Home
New Search
Previous Result
Next Result
View Record List
|
Title: | Patricia Thornton, Strait of Belle Isle population data collection |
Dates: | Transcribed [197-?] (originally created 1848-1949) |
Location: | Bank 50, shelf 5 Bank 51, shelf 1 |
Provenance: | Thornton, Patricia A. |
Physical_Description: | 2.5 m of textual records |
Source of Supplied Title: | Title based on the contents of the collection. |
Restrictions on Access: | No restrictions |
Adm. Hist/Bio. Sketch: | Patricia Thornton has published several articles on the Straits of Belle Isle, including a demographic study of Newfoundland's coastal frontier, and the transition from a migratory to a permanent fishery, 1760s-1880s. Thornton is currently a professor of Geography, Concordia University, Montreal. |
Scope and Content: | Collection consists of research data for Patricia Thornton's doctoral thesis, entitled Dynamic Equilibrium: Settlement, Population and Ecology in the Strait of Belle Isle, Newfoundland, 1840-1940 (University of Aberdeen, 1979).
Collection includes 13 boxes of index cards, recording information on residents of 48 communities on each shore of the Strait of Belle Isle from 1848 until 1949. Boxes 1 and 3-11 contains the cards recording birth, marriage and deaths, arranged in alphabetical order. Boxes 2 and 13 contain marriage recall cards, which allow linkage between family groups, and additional data sheets. |
Terms Governing Use: | Cannot be quoted or used for publication without permission from Patricia Thornton. |
Finding Aids: | MHA finding aid 106 |
Subject: | Population--Newfoundland and Labrador--Statistics |
Subject: | Family histories |
Subject: | Family history |
Subject: | Genealogy |