| Parish | Present DayCounty
 | Diocese | County ofDiocese
 | Description | Date | Religion | Location | 
| St. David's | Waterford | Waterford | Waterford | Baptisms -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. David's | Waterford | Waterford | Waterford | Marriages -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. David's | Waterford | Waterford | Waterford | Deaths -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. James (civil) | Wexford | Ferns | Wexford | Baptisms | 1792-1793 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Baptisms | 1795-1798 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Baptisms | 1805-1815 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Baptisms | 1812-1815 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Baptisms | 1816-1880 | RC | 6-5-5-15 | 
| St. James (Ramsgrange)(civil)
 | Wexford | Ferns | Wexford | Baptisms | 1835-1840 | RC | 6-5-5-10 | 
| St. James (Ramsgrange)(civil)
 | Wexford | Ferns | Wexford | Baptisms | 1844-1873 | RC | 6-5-5-10 | 
| St. James (civil) | Wexford | Ferns | Wexford | Marriages | 1792-1815 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Marriages | 1812-1842 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Marriages | 1843-1860 | RC | 6-5-5-15 | 
| St. James (civil) | Wexford | Ferns | Wexford | Deaths | 1816-1879 | RC | 6-5-5-15 | 
| St. James (Ramsgrange)(civil)
 | Wexford | Ferns | Wexford | Confirmations | 1836 | RC | 6-5-5-10 | 
| St. John Baptist (civil) | Tipperary | Cashel | Tipperary | Baptisms -Extracts
 | 1668-1786 |   | 14-D-3-1 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Baptisms | 1759-1787 | RC | 6-5-4-12 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Baptisms | 1775-1812 | RC | 6-6-5-1 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Baptisms | 1797-1807 | RC | 6-5-4-12 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Baptisms | 1808-1816 | RC | 6-5-4-12 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Marriages | 1760-1765 | RC | 6-5-4-12 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Marriages | 1773-1812 | RC | 6-6-5-1 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Marriages | 1782-1808 | RC | 6-5-4-12 | 
| St. John's (RC) | Waterford | Waterford | Waterford | Deaths | 1775-1812 | RC | 6-6-5-1 | 
| St. Michael's (civil) | Waterford | Waterford | Waterford | Baptisms | 1732-1796 | RC | 6-5-4-13 | 
| St. Michael's (civil) | Waterford | Waterford | Waterford | Baptisms | 1809-1815 | RC | 6-5-4-10 | 
| St. Michael's (civil) | Waterford | Waterford | Waterford | Marriages | 1743-1787 | RC | 6-5-4-13 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | Baptisms | 1828-1857 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | Baptisms | 1857-1872 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | Marriages | 1828-1844 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | Deaths | 1830-1857 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | List of Curates | 1827-1872 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock | Cork | Cork | Cork | Deaths | 1857-1871 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock | Cork | Cork | Cork | Vaults | 1831-1872 | CI | 6-6-5-5 | 
| St. Michael's, Blackrock(c)
 | Cork | Cork | Cork | List of originalpew owners
 | 1828? | CI | 6-6-5-5 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1707-1812 | RC | 6-6-5-3 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1741-1773 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1785-1817 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1808-1809 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms -Extracts
 | 1812-1816 | RC | 14-D-3-9 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1817-1829 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Baptisms | 1825-1872 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1707-1812 | RC | 6-6-5-3 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1742-1781 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1785-1817 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1807-1810 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1817-1826 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Marriages | 1829-1845 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths | 1707-1812 | RC | 6-6-5-3 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths | 1744-1769 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths | 1785-1817 | RC | 6-6-5-1 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths -photocopy
 | 1805-1811 | RC | 14-D-3-3 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths | 1817-1828 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Deaths -photocopy
 | 1843 | RC | 14-D-3-3 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Banns | 1818-1827 | RC | 6-6-5-2 | 
| St. Olave's Parrish (civil) | Waterford | Waterford | Waterford | Accounts | 1872 | RC | 14-D-3-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1707-1812 | RC | 6-6-5-3 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1723-1773 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1731-1742 | RC | 6-5-4-13 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1775-1812 | RC | 6-6-5-1 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1812-1845 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Baptisms | 1846-1872 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Marriages | 1707-1812 | RC | 6-6-5-3 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Marriages -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Marriages | 1725-1774 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Marriages | 1773-1812 | RC | 6-6-5-1 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Marriages | 1812-1845 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths | 1707-1812 | RC | 6-6-5-3 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths -Extracts
 | 1707-1812 |   | 14-D-3-7 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths | 1723-1762 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths | 1775-1812 | RC | 6-6-5-1 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths | 1812-1845 | RC | 6-6-5-2 | 
| St. Patrick's (civil) | Waterford | Waterford | Waterford | Deaths | 1846-1855 | RC | 6-6-5-2 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1742-1752 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1752-1772 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1772-1783 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1783-1791 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1795-1798 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1798-1801 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Baptisms | 1827-1839 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1743-1752 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1752-1772 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1773-1783 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1783-1799 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1799-1800 | RC | 6-5-4-13 | 
| St. Patrick's & St. Olave's(c)
 | Waterford | Waterford | Waterford | Marriages | 1826-1839 | RC | 6-5-4-13 | 
| St. Patrick's, Kilkenny(civil)
 | Kilkenny | Ossory | Kilkenny | Baptisms | 1800-1867 | RC | 6-6-2-1 | 
| St. Patrick's, Kilkenny(civil)
 | Kilkenny | Ossory | Kilkenny | Marriages | 1801-1868 | RC | 6-6-2-1 | 
| St. Peter's (civil) | Waterford | Waterford | Waterford | Baptisms | 1737-1746 | RC | 6-5-4-13 | 
| St. Peter's (civil) | Waterford | Waterford | Waterford | Baptisms | 1775-1812 | RC | 6-6-5-1 | 
| St. Peter's (civil) | Waterford | Waterford | Waterford | Marriages | 1773-1812 |   | 6-6-5-1 | 
| St. Peter's (civil) | Waterford | Waterford | Waterford | Deaths | 1775-1812 | RC | 6-6-5-1 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Baptisms | 1731-1748 | RC | 6-5-4-13 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Baptisms | 1775-1812 | RC | 6-6-5-1 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Baptisms | 1796 |   | 6-5-4-13 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Marriages | 1743-1796 | RC | 6-5-4-13 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Marriages | 1773-1812 | RC | 6-6-5-1 | 
| St. Stephen's (civil) | Waterford | Waterford | Waterford | Deaths | 1775-1812 |   | 6-6-5-1 | 
| Sc/Skreen (Castlebridge)(c)
 | Wexford | Ferns | Wexford | Baptisms | 1871-1880 | RC | 6-5-5-7 | 
| Sc/Skreen (Castlebridge)(c)
 | Wexford | Ferns | Wexford | Marriages | 1871-1883 | RC | 6-5-5-7 | 
| Shronell (civil) | Tipperary | Cashel | Tipperary | Vestry Book | 1757-1848 | RC | 6-6-5-1 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Baptisms | 1766-1799 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Baptisms | 1778-1801 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Baptisms | 1801-1836 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Baptisms | 1836-1880 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Marriages | 1766-1799 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Marriages | 1778-1801 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Marriages | 1801-1836 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Marriages | 1837-1880 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Deaths | 1766-1799 | RC | 6-5-4-7 | 
| Slieverue | Kilkenny | Ossory | Kilkenny | Deaths | 1778-1801 | RC | 6-5-4-7 | 
| Spa | Kerry | Kerry | Kerry | Baptisms | 1866-1880 | RC | 6-5-4-4 | 
| Spa | Kerry | Kerry | Kerry | Marriages | 1867-1880 | RC | 6-5-4-4 | 
| Stradbally (civil) | Waterford | Waterford& Lismore
 | Waterford | Marriages | 1840-1863 | RC | 6-5-5-1 | 
| Stradbally (civil) | Waterford | Waterford& Lismore
 | Waterford | Marriages | 1863-1880 | RC | 6-5-5-1 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Baptisms | 1824-1879 | RC | 6-5-5-13 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Baptisms | 1862-1880 | RC | 6-5-5-13 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Marriages | 1825-1879 | RC | 6-5-5-13 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Marriages | 1862-1880 | RC | 6-5-5-13 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Deaths | 1827-1836 | RC | 6-5-5-13 | 
| Suttons (RC) | Wexford | Ferns | Wexford | Deaths | 1858-1884 | RC | 6-5-5-13 |