YMS Introduction | Database List | Abbreviations | Seafarers' Names | Sources | Tax Explanation | Lanier Databases
Mariner |
Ward |
Polls |
Taxable Real Estate Wealth ($) (expressed in cents) |
Taxable Personal Wealth ($) (expressed in cents) |
Taxable Total Wealth ($) (expressed in cents) |
Decile |
Year |
1st Decile | |||||||
| 1 | 0 | 438600 | 0 | 438600 | 1850 | ||
| 2 | 1 | 17500 | 188000 | 205500 | 1850 | ||
| 2 | 1 | 27000 | 155000 | 182000 | 1850 | ||
| 3 | 1 | 16000 | 145000 | 161000 | 1850 | ||
| 2 | 2 | 52500 | 100000 | 152500 | 1850 | ||
| Silsbee, Nathaniel | 2 | 1 | 10000 | 140000 | 150000 | 1 | 1850 |
| 3 | 1 | 42000 | 90000 | 132000 | 1850 | ||
| 2 | 1 | 11800 | 120000 | 131800 | 1850 | ||
| 3 | 1 | 60000 | 68000 | 128000 | 1850 | ||
| 3 | 0 | 0 | 103000 | 103000 | 1850 | ||
| 3 | 0 | 0 | 100000 | 100000 | 1850 | ||
| 2 | 0 | 9000 | 91000 | 100000 | 1850 | ||
| 2 | 2 | 8000 | 74000 | 82000 | 1850 | ||
| 4 | 1 | 10000 | 70000 | 80000 | 1850 | ||
| 4 | 0 | 0 | 80000 | 80000 | 1850 | ||
| 2 | 2 | 14400 | 65000 | 79400 | 1850 | ||
| 4 | 0 | 17900 | 60000 | 77900 | 1850 | ||
| 2 | 1 | 15500 | 57000 | 72500 | 1850 | ||
| 4 | 1 | 15500 | 50000 | 65500 | 1850 | ||
| 3 | 0 | 14900 | 50000 | 64900 | 1850 | ||
| 3 | 0 | 0 | 63000 | 63000 | 1850 | ||
| Hodges, Gamaliel | 1 | 1 | 57500 | 5000 | 62500 | 1 | 1850 |
| 3 | 1 | 8000 | 50000 | 58000 | 1850 | ||
| 2 | 1 | 6000 | 50000 | 56000 | 1850 | ||
| 2 | 2 | 11700 | 43600 | 55300 | 1850 | ||
| 2 | 0 | 0 | 54000 | 54000 | 1850 | ||
| 2 | 0 | 0 | 54000 | 54000 | 1850 | ||
| 4 | 1 | 10000 | 40000 | 50000 | 1850 | ||
| 3 | 1 | 0 | 50000 | 50000 | 1850 | ||
| 1 | 1 | 10000 | 40000 | 50000 | 1850 | ||
| 4 | 0 | 10000 | 39000 | 49000 | 1850 | ||
| 4 | 0 | 4500 | 44500 | 49000 | 1850 | ||
| 3 | 1 | 9000 | 40000 | 49000 | 1850 | ||
| 4 | 1 | 19700 | 29000 | 48700 | 1850 | ||
| 3 | 0 | 13300 | 35000 | 48300 | 1850 | ||
| 2 | 1 | 8000 | 40000 | 48000 | 1850 | ||
| 3 | 0 | 14500 | 30000 | 44500 | 1850 | ||
| 4 | 2 | 19100 | 25000 | 44100 | 1850 | ||
| 2 | 1 | 11000 | 33000 | 44000 | 1850 | ||
| Bowkes, Joel Jr. | 3 | 1 | 38000 | 5000 | 43000 | 1 | 1850 |
| 4 | 1 | 11800 | 30000 | 41800 | 1850 | ||
| 1 | 1 | 13500 | 28000 | 41500 | 1850 | ||
| 4 | 1 | 8000 | 32000 | 40000 | 1850 | ||
| 3 | 0 | 17400 | 22600 | 40000 | 1850 | ||
| 3 | 0 | 0 | 40000 | 40000 | 1850 | ||
| 2 | 0 | 0 | 40000 | 40000 | 1850 | ||
| 3 | 0 | 8000 | 30000 | 38000 | 1850 | ||
| 3 | 0 | 4000 | 33000 | 37000 | 1850 | ||
| 2 | 1 | 5000 | 32000 | 37000 | 1850 | ||
| 3 | 2 | 11800 | 25000 | 36800 | 1850 | ||
| 3 | 1 | 7500 | 28000 | 35500 | 1850 | ||
| 2 | 1 | 31750 | 2500 | 34250 | 1850 | ||
| 4 | 1 | 7000 | 27000 | 34000 | 1850 | ||
| 3 | 1 | 13000 | 20000 | 33000 | 1850 | ||
| Weston, Nathaniel | 2 | 2 | 8000 | 25000 | 33000 | 1 | 1850 |
| 3 | 1 | 22700 | 10000 | 32700 | 1850 | ||
| 1 | 1 | 11000 | 21000 | 32000 | 1850 | ||
| 3 | 0 | 11300 | 20000 | 31300 | 1850 | ||
| 2 | 1 | 22000 | 8000 | 30000 | 1850 | ||
| 1 | 1 | 5300 | 24000 | 29300 | 1850 | ||
| 3 | 0 | 0 | 29000 | 29000 | 1850 | ||
| 3 | 1 | 3500 | 25000 | 28500 | 1850 | ||
| 4 | 0 | 5000 | 23000 | 28000 | 1850 | ||
| 2 | 0 | 4000 | 24000 | 28000 | 1850 | ||
| 2 | 1 | 11000 | 16000 | 27000 | 1850 | ||
| 3 | 1 | 6000 | 20000 | 26000 | 1850 | ||
| 2 | 1 | 10500 | 15500 | 26000 | 1850 | ||
| 2 | 1 | 6000 | 20000 | 26000 | 1850 | ||
| 3 | 1 | 10800 | 15000 | 25800 | 1850 | ||
| 3 | 0 | 9700 | 15000 | 24700 | 1850 | ||
| 1 | 1 | 4500 | 20000 | 24500 | 1850 | ||
| 2 | 0 | 10000 | 14000 | 24000 | 1850 | ||
| 3 | 0 | 3200 | 20000 | 23200 | 1850 | ||
| 2 | 1 | 7000 | 16000 | 23000 | 1850 | ||
| 2 | 0 | 6000 | 17000 | 23000 | 1850 | ||
| 3 | 1 | 7500 | 15000 | 22500 | 1850 | ||
| 3 | 0 | 0 | 22500 | 22500 | 1850 | ||
| 1 | 1 | 22000 | 0 | 22000 | 1850 | ||
| 2 | 1 | 21500 | 0 | 21500 | 1850 | ||
| 4 | 0 | 21200 | 0 | 21200 | 1850 | ||
| 2 | 1 | 11200 | 10000 | 21200 | 1850 | ||
| Dwyer, John | 4 | 1 | 3600 | 17000 | 20600 | 1 | 1850 |
| 4 | 1 | 3500 | 17000 | 20500 | 1850 | ||
| 4 | 1 | 9800 | 10200 | 20000 | 1850 | ||
| 3 | 1 | 13500 | 6500 | 20000 | 1850 | ||
| Hoffman, Charles | 3 | 1 | 10000 | 10000 | 20000 | 1 | 1850 |
| 3 | 0 | 5000 | 15000 | 20000 | 1850 | ||
| 3 | 1 | 4500 | 15500 | 20000 | 1850 | ||
| 2 | 1 | 5000 | 15000 | 20000 | 1850 | ||
| 2 | 0 | 0 | 20000 | 20000 | 1850 | ||
| 3 | 1 | 18000 | 1500 | 19500 | 1850 | ||
| 3 | 1 | 17100 | 2000 | 19100 | 1850 | ||
| 4 | 1 | 4000 | 15000 | 19000 | 1850 | ||
| Cook, Nathan | 3 | 1 | 6000 | 13000 | 19000 | 1 | 1850 |
| 2 | 1 | 5600 | 13400 | 19000 | 1850 | ||
| 3 | 0 | 1800 | 17000 | 18800 | 1850 | ||
| 4 | 0 | 3100 | 15500 | 18600 | 1850 | ||
| 2 | 0 | 8500 | 10000 | 18500 | 1850 | ||
| 4 | 0 | 0 | 18000 | 18000 | 1850 | ||
| 3 | 0 | 18000 | 0 | 18000 | 1850 | ||
| 3 | 2 | 11000 | 7000 | 18000 | 1850 | ||
| 3 | 1 | 5000 | 13000 | 18000 | 1850 | ||
| 1 | 1 | 5000 | 13000 | 18000 | 1850 | ||
| 1 | 1 | 3000 | 15000 | 18000 | 1850 | ||
| 3 | 0 | 4500 | 13000 | 17500 | 1850 | ||
| 3 | 1 | 17000 | 0 | 17000 | 1850 | ||
| 3 | 1 | 9200 | 7800 | 17000 | 1850 | ||
| 1 | 1 | 8000 | 9000 | 17000 | 1850 | ||
| 4 | 1 | 4900 | 12000 | 16900 | 1850 | ||
| 3 | 0 | 10500 | 5500 | 16000 | 1850 | ||
| 3 | 0 | 10000 | 6000 | 16000 | 1850 | ||
| 3 | 1 | 2000 | 14000 | 16000 | 1850 | ||
| Cheever, James W. | 1 | 1 | 7000 | 9000 | 16000 | 1 | 1850 |
| 2 | 1 | 3900 | 12000 | 15900 | 1850 | ||
| 3 | 1 | 14300 | 1500 | 15800 | 1850 | ||
| 2 | 1 | 3500 | 12000 | 15500 | 1850 | ||
| 1 | 1 | 10500 | 5000 | 15500 | 1850 | ||
| 4 | 1 | 3300 | 12000 | 15300 | 1850 | ||
| 4 | 1 | 15000 | 0 | 15000 | 1850 | ||
| 4 | 0 | 15000 | 0 | 15000 | 1850 | ||
| 3 | 1 | 4000 | 11000 | 15000 | 1850 | ||
| 3 | 0 | 0 | 15000 | 15000 | 1850 | ||
| 2 | 0 | 0 | 15000 | 15000 | 1850 | ||
| 4 | 0 | 6800 | 8000 | 14800 | 1850 | ||
| 2 | 1 | 14500 | 0 | 14500 | 1850 | ||
| 1 | 0 | 9500 | 5000 | 14500 | 1850 | ||
| 4 | 0 | 400 | 14000 | 14400 | 1850 | ||
| 1 | 0 | 1200 | 13000 | 14200 | 1850 | ||
| 3 | 1 | 7800 | 6200 | 14000 | 1850 | ||
| 3 | 1 | 7000 | 7000 | 14000 | 1850 | ||
| 2 | 1 | 10000 | 4000 | 14000 | 1850 | ||
| 4 | 0 | 1800 | 12000 | 13800 | 1850 | ||
| Ward, Andrew Sr. | 4 | 1 | 3500 | 10000 | 13500 | 1 | 1850 |
| 3 | 1 | 3500 | 10000 | 13500 | 1850 | ||
| Sage, John | 1 | 1 | 0 | 13500 | 13500 | 1 | 1850 |
| 4 | 0 | 4300 | 9000 | 13300 | 1850 | ||
| 4 | 0 | 13200 | 0 | 13200 | 1850 | ||
| 4 | 1 | 6000 | 7000 | 13000 | 1850 | ||
| 4 | 0 | 3000 | 10000 | 13000 | 1850 | ||
| 3 | 1 | 4500 | 8500 | 13000 | 1850 | ||
| 3 | 0 | 4000 | 9000 | 13000 | 1850 | ||
| 2 | 0 | 8000 | 5000 | 13000 | 1850 | ||
| Millett, Charles | 2 | 1 | 3500 | 9500 | 13000 | 1 | 1850 |
| 1 | 1 | 7500 | 5500 | 13000 | 1850 | ||
| 4 | 1 | 11400 | 1500 | 12900 | 1850 | ||
| 2 | 1 | 6900 | 6000 | 12900 | 1850 | ||
| 1 | 1 | 3300 | 9500 | 12800 | 1850 | ||
| Davis, Richard | 1 | 1 | 2600 | 10000 | 12600 | 1 | 1850 |
| 4 | 1 | 12000 | 500 | 12500 | 1850 | ||
| 4 | 0 | 10000 | 2500 | 12500 | 1850 | ||
| 4 | 1 | 5000 | 7500 | 12500 | 1850 | ||
| Endicott, Nathan | 3 | 1 | 4000 | 8500 | 12500 | 1 | 1850 |
| 2 | 1 | 12000 | 500 | 12500 | 1850 | ||
| Ward, Israel | 2 | 1 | 2500 | 10000 | 12500 | 1 | 1850 |
| 4 | 1 | 10300 | 2000 | 12300 | 1850 | ||
| 1 | 1 | 6200 | 6000 | 12200 | 1850 | ||
| 3 | 1 | 12000 | 0 | 12000 | 1850 | ||
| 3 | 0 | 10000 | 2000 | 12000 | 1850 | ||
| 3 | 1 | 8800 | 3200 | 12000 | 1850 | ||
| 3 | 1 | 4500 | 7500 | 12000 | 1850 | ||
| King, James B. | 3 | 1 | 1000 | 11000 | 12000 | 1 | 1850 |
| Brown, Francis | 2 | 1 | 5300 | 6700 | 12000 | 1 | 1850 |
| 2 | 0 | 0 | 12000 | 12000 | 1850 | ||
| 2 | 1 | 0 | 12000 | 12000 | 1850 | ||
| 1 | 1 | 10400 | 1600 | 12000 | 1850 | ||
| 4 | 1 | 6000 | 5500 | 11500 | 1850 | ||
| 4 | 1 | 3500 | 8000 | 11500 | 1850 | ||
| 3 | 1 | 3500 | 8000 | 11500 | 1850 | ||
| 3 | 0 | 1500 | 10000 | 11500 | 1850 | ||
| 2 | 1 | 2500 | 9000 | 11500 | 1850 | ||
| 2 | 1 | 0 | 11500 | 11500 | 1850 | ||
| 2 | 1 | 9300 | 2000 | 11300 | 1850 | ||
| 2 | 1 | 2800 | 8500 | 11300 | 1850 | ||
| 4 | 1 | 5000 | 6000 | 11000 | 1850 | ||
| 4 | 0 | 0 | 11000 | 11000 | 1850 | ||
| 3 | 1 | 11000 | 0 | 11000 | 1850 | ||
| 3 | 1 | 10000 | 1000 | 11000 | 1850 | ||
| 3 | 0 | 4000 | 7000 | 11000 | 1850 | ||
| 2 | 1 | 3200 | 7800 | 11000 | 1850 | ||
| 1 | 1 | 4900 | 6000 | 10900 | 1850 | ||
| 3 | 0 | 9800 | 1000 | 10800 | 1850 | ||
| 1 | 0 | 800 | 10000 | 10800 | 1850 | ||
| 4 | 1 | 1600 | 9000 | 10600 | 1850 | ||
| 3 | 0 | 6500 | 4000 | 10500 | 1850 | ||
| 3 | 1 | 4500 | 6000 | 10500 | 1850 | ||
| 3 | 0 | 4500 | 6000 | 10500 | 1850 | ||
| 3 | 0 | 3500 | 7000 | 10500 | 1850 | ||
| 3 | 1 | 3000 | 7500 | 10500 | 1850 | ||
| 2 | 1 | 4000 | 6500 | 10500 | 1850 | ||
| Silsbee,Benjamin H. | 2 | 1 | 2500 | 8000 | 10500 | 1 | 1850 |
| 2 | 1 | 7200 | 3000 | 10200 | 1850 | ||
| 4 | 1 | 5000 | 5000 | 10000 | 1850 | ||
| 4 | 0 | 4000 | 6000 | 10000 | 1850 | ||
| Pinell, Philip P. | 4 | 1 | 2000 | 8000 | 10000 | 1 | 1850 |
| Page, Jeremiah | 4 | 1 | 3000 | 7000 | 10000 | 1 | 1850 |
| 4 | 1 | 0 | 10000 | 10000 | 1850 | ||
| 3 | 0 | 10000 | 0 | 10000 | 1850 | ||
| 3 | 1 | 9000 | 1000 | 10000 | 1850 | ||
| 3 | 1 | 5000 | 5000 | 10000 | 1850 | ||
| 3 | 1 | 0 | 10000 | 10000 | 1850 | ||
| 2 | 0 | 10000 | 0 | 10000 | 1850 | ||
| 2 | 1 | 5000 | 5000 | 10000 | 1850 | ||
| 2 | 1 | 2000 | 8000 | 10000 | 1850 | ||
| 2 | 1 | 0 | 10000 | 10000 | 1850 | ||
| 1 | 0 | 7000 | 3000 | 10000 | 1850 | ||
| 1 | 1 | 2000 | 8000 | 10000 | 1850 | ||
| 1 | 0 | 0 | 10000 | 10000 | 1850 | ||
| Mansfield, Nathaniel R. | 3 | 1 | 4800 | 5000 | 9800 | 1 | 1850 |
| 3 | 1 | 3800 | 6000 | 9800 | 1850 | ||
| 3 | 1 | 6000 | 3500 | 9500 | 1850 | ||
| 3 | 0 | 4500 | 5000 | 9500 | 1850 | ||
| 3 | 1 | 3500 | 6000 | 9500 | 1850 | ||
| 4 | 1 | 7400 | 2000 | 9400 | 1850 | ||
| 2 | 0 | 3000 | 6400 | 9400 | 1850 | ||
| 4 | 1 | 4200 | 5000 | 9200 | 1850 | ||
| Perkins, Aaron | 1 | 1 | 4600 | 4500 | 9100 | 1 | 1850 |
| 4 | 1 | 6000 | 3000 | 9000 | 1850 | ||
| Duncan, William | 4 | 1 | 3000 | 6000 | 9000 | 1 | 1850 |
| Eagleston, J.H. | 3 | 1 | 3000 | 6000 | 9000 | 1 | 1850 |
| 3 | 1 | 3000 | 6000 | 9000 | 1850 | ||
| 3 | 0 | 0 | 9000 | 9000 | 1850 | ||
| 3 | 1 | 0 | 9000 | 9000 | 1850 | ||
| 2 | 0 | 9000 | 0 | 9000 | 1850 | ||
| 2 | 0 | 0 | 9000 | 9000 | 1850 | ||
| 2 | 0 | 0 | 9000 | 9000 | 1850 | ||
| 2 | 1 | 4800 | 4000 | 8800 | 1850 | ||
| 1 | 1 | 1800 | 7000 | 8800 | 1850 | ||
| Smith, William B. | 2 | 1 | 2600 | 6000 | 8600 | 1 | 1850 |
| 4 | 1 | 4000 | 4500 | 8500 | 1850 | ||
| 4 | 0 | 3500 | 5000 | 8500 | 1850 | ||
| 4 | 1 | 1500 | 7000 | 8500 | 1850 | ||
| 3 | 1 | 6000 | 2500 | 8500 | 1850 | ||
| 3 | 1 | 5500 | 3000 | 8500 | 1850 | ||
| Perry, Augustus | 3 | 1 | 3000 | 5500 | 8500 | 1 | 1850 |
| 3 | 1 | 2000 | 6500 | 8500 | 1850 | ||
| 2 | 1 | 8500 | 0 | 8500 | 1850 | ||
| 2 | 2 | 3500 | 5000 | 8500 | 1850 | ||
| 1 | 1 | 500 | 8000 | 8500 | 1850 | ||
| Saunders, Thomas M. | 2 | 1 | 2400 | 6000 | 8400 | 1 | 1850 |
| 4 | 1 | 7300 | 1000 | 8300 | 1850 | ||
| 4 | 1 | 6300 | 2000 | 8300 | 1850 | ||
| 3 | 1 | 3800 | 4500 | 8300 | 1850 | ||
| 2 | 2 | 6800 | 1500 | 8300 | 1850 | ||
| 2 | 1 | 4700 | 3500 | 8200 | 1850 | ||
| 1 | 1 | 0 | 8200 | 8200 | 1850 | ||
| 1 | 1 | 600 | 7500 | 8100 | 1850 | ||
| 4 | 1 | 3000 | 5000 | 8000 | 1850 | ||
| 3 | 1 | 4000 | 4000 | 8000 | 1850 | ||
| 3 | 1 | 0 | 8000 | 8000 | 1850 | ||
| 3 | 1 | 0 | 8000 | 8000 | 1850 | ||
| 3 | 2 | 0 | 8000 | 8000 | 1850 | ||
| 2 | 0 | 8000 | 0 | 8000 | 1850 | ||
| 2 | 1 | 8000 | 0 | 8000 | 1850 | ||
| 2 | 0 | 8000 | 0 | 8000 | 1850 | ||
| 2 | 1 | 6000 | 2000 | 8000 | 1850 | ||
| Griffin, Nathan | 2 | 1 | 4500 | 3500 | 8000 | 1 | 1850 |
| 2 | 0 | 0 | 8000 | 8000 | 1850 | ||
| 2 | 0 | 0 | 8000 | 8000 | 1850 | ||
| 2 | 0 | 0 | 8000 | 8000 | 1850 | ||
| Jackson, Benjamin | 1 | 1 | 1000 | 7000 | 8000 | 1 | 1850 |
| 2 | 1 | 4300 | 3500 | 7800 | 1850 | ||
| Bates, William B. | 2 | 1 | 800 | 7000 | 7800 | 1 | 1850 |
| Parker, William B. | 2 | 0 | 7700 | 0 | 7700 | 1 | 1850 |
| 4 | 0 | 3500 | 4100 | 7600 | 1850 | ||
| 4 | 0 | 7500 | 0 | 7500 | 1850 | ||
| 4 | 1 | 6500 | 1000 | 7500 | 1850 | ||
| 4 | 0 | 0 | 7500 | 7500 | 1850 | ||
| 3 | 1 | 6300 | 1200 | 7500 | 1850 | ||
| 3 | 1 | 3000 | 4500 | 7500 | 1850 | ||
| 3 | 1 | 2500 | 5000 | 7500 | 1850 | ||
| Savory, George | 3 | 1 | 2500 | 5000 | 7500 | 1 | 1850 |
| 2 | 1 | 5000 | 2500 | 7500 | 1850 | ||
| 2 | 0 | 4500 | 3000 | 7500 | 1850 | ||
| Silver, William | 2 | 1 | 2500 | 5000 | 7500 | 1 | 1850 |
| 1 | 1 | 6500 | 1000 | 7500 | 1850 | ||
| 1 | 1 | 2300 | 5200 | 7500 | 1850 | ||
| 4 | 1 | 4800 | 2500 | 7300 | 1850 | ||
| 3 | 1 | 6300 | 1000 | 7300 | 1850 | ||
| 4 | 1 | 4200 | 3000 | 7200 | 1850 | ||
| 2 | 1 | 1100 | 6000 | 7100 | 1850 | ||
| 4 | 0 | 7000 | 0 | 7000 | 1850 | ||
| 4 | 0 | 4000 | 3000 | 7000 | 1850 | ||
| 4 | 1 | 4000 | 3000 | 7000 | 1850 | ||
| 3 | 0 | 7000 | 0 | 7000 | 1850 | ||
| 3 | 2 | 4500 | 2500 | 7000 | 1850 | ||
| 3 | 1 | 3500 | 3500 | 7000 | 1850 | ||
| 3 | 1 | 0 | 7000 | 7000 | 1850 | ||
| 2 | 0 | 7000 | 0 | 7000 | 1850 | ||
| Millet, Joseph H. | 2 | 1 | 2000 | 5000 | 7000 | 1 | 1850 |
| 2 | 1 | 0 | 7000 | 7000 | 1850 | ||
| 3 | 1 | 6800 | 0 | 6800 | 1850 | ||
| 3 | 1 | 6000 | 800 | 6800 | 1850 | ||
| 3 | 0 | 2800 | 4000 | 6800 | 1850 | ||
| 1 | 1 | 6800 | 0 | 6800 | 1850 | ||
| 1 | 1 | 4000 | 2800 | 6800 | 1850 | ||
| 2 | 1 | 6700 | 0 | 6700 | 1850 | ||
| 1 | 1 | 6100 | 500 | 6600 | 1850 | ||
| 4 | 1 | 4500 | 2000 | 6500 | 1850 | ||
| 4 | 0 | 2500 | 4000 | 6500 | 1850 | ||
| 4 | 1 | 1500 | 5000 | 6500 | 1850 | ||
| Kimball, James S. | 2 | 1 | 1500 | 5000 | 6500 | 1 | 1850 |
| 1 | 1 | 4500 | 2000 | 6500 | 1850 | ||
| 4 | 1 | 5400 | 1000 | 6400 | 1850 | ||
| 2 | 1 | 6400 | 0 | 6400 | 1850 | ||
| 1 | 0 | 3900 | 2500 | 6400 | 1850 | ||
| 4 | 1 | 1800 | 4500 | 6300 | 1850 | ||
| Poole, Nathan | 3 | 1 | 6300 | 0 | 6300 | 1 | 1850 |
| 3 | 1 | 4300 | 2000 | 6300 | 1850 | ||
| Winn, Joseph R. | 3 | 1 | 3300 | 3000 | 6300 | 1 | 1850 |
| 1 | 0 | 2200 | 4000 | 6200 | 1850 | ||
| 2 | 0 | 4100 | 2000 | 6100 | 1850 | ||
| 4 | 0 | 6000 | 0 | 6000 | 1850 | ||
| 4 | 1 | 6000 | 0 | 6000 | 1850 | ||
| 4 | 1 | 6000 | 0 | 6000 | 1850 | ||
| 4 | 1 | 5000 | 1000 | 6000 | 1850 | ||
| 4 | 1 | 4000 | 2000 | 6000 | 1850 | ||
| 4 | 0 | 3500 | 2500 | 6000 | 1850 | ||
| 4 | 0 | 0 | 6000 | 6000 | 1850 | ||
| 3 | 0 | 6000 | 0 | 6000 | 1850 | ||
| 3 | 0 | 6000 | 0 | 6000 | 1850 | ||
| 3 | 1 | 5000 | 1000 | 6000 | 1850 | ||
| 3 | 1 | 4000 | 2000 | 6000 | 1850 | ||
| 3 | 1 | 2500 | 3500 | 6000 | 1850 | ||
| 3 | 1 | 2500 | 3500 | 6000 | 1850 | ||
| 3 | 1 | 0 | 6000 | 6000 | 1850 | ||
| 2 | 1 | 4500 | 1500 | 6000 | 1850 | ||
| 2 | 0 | 1200 | 4800 | 6000 | 1850 | ||
| 2 | 1 | 0 | 6000 | 6000 | 1850 | ||
| 1 | 1 | 5000 | 1000 | 6000 | 1850 | ||
| 1 | 1 | 0 | 6000 | 6000 | 1850 | ||
| 4 | 1 | 5800 | 0 | 5800 | 1850 | ||
| Wallis, Joseph Sr. | 3 | 0 | 5800 | 0 | 5800 | 1 | 1850 |
| Holms, Thomas | 3 | 1 | 3800 | 2000 | 5800 | 1 | 1850 |
| 2 | 1 | 4500 | 1300 | 5800 | 1850 | ||
| 1 | 1 | 5000 | 800 | 5800 | 1850 | ||
| 4 | 1 | 5200 | 500 | 5700 | 1850 | ||
| 4 | 1 | 4700 | 1000 | 5700 | 1850 | ||
| 3 | 1 | 5700 | 0 | 5700 | 1850 | ||
| 3 | 1 | 4700 | 1000 | 5700 | 1850 | ||
| Yarrington, Richard H. | 1 | 1 | 2700 | 3000 | 5700 | 1 | 1850 |
| 3 | 1 | 4600 | 1000 | 5600 | 1850 | ||
| 3 | 0 | 1600 | 4000 | 5600 | 1850 | ||
| 3 | 0 | 1600 | 4000 | 5600 | 1850 | ||
| Frye, Nathan | 4 | 1 | 5500 | 0 | 5500 | 1 | 1850 |
| 4 | 1 | 3000 | 2500 | 5500 | 1850 | ||
| 3 | 1 | 5500 | 0 | 5500 | 1850 | ||
| 3 | 0 | 5500 | 0 | 5500 | 1850 | ||
| 3 | 1 | 5000 | 500 | 5500 | 1850 | ||
| Thayer, Oliver | 3 | 1 | 3500 | 2000 | 5500 | 1 | 1850 |
| 3 | 0 | 3000 | 2500 | 5500 | 1850 | ||
| Ropes, Timothy | 3 | 1 | 3000 | 2500 | 5500 | 1 | 1850 |
| 2 | 1 | 5500 | 0 | 5500 | 1850 | ||
| 2 | 1 | 3500 | 2000 | 5500 | 1850 | ||
| 2 | 1 | 1500 | 4000 | 5500 | 1850 | ||
| 1 | 1 | 4000 | 1500 | 5500 | 1850 | ||
| 4 | 1 | 4900 | 500 | 5400 | 1850 | ||
| 1 | 0 | 5400 | 0 | 5400 | 1850 | ||
| 2 | 0 | 2800 | 2500 | 5300 | 1850 | ||
| 4 | 1 | 3050 | 2200 | 5250 | 1850 | ||
| 4 | 1 | 4200 | 1000 | 5200 | 1850 | ||
| 2 | 0 | 5200 | 0 | 5200 | 1850 | ||
| 2 | 1 | 2200 | 3000 | 5200 | 1850 | ||
| 1 | 1 | 4000 | 1200 | 5200 | 1850 | ||
| 4 | 1 | 150 | 5000 | 5150 | 1850 | ||
| 1 | 1 | 3600 | 1500 | 5100 | 1850 | ||
| 4 | 0 | 5000 | 0 | 5000 | 1850 | ||
| 4 | 1 | 4000 | 1000 | 5000 | 1850 | ||
| 4 | 1 | 3500 | 1500 | 5000 | 1850 | ||
| 4 | 0 | 3200 | 1800 | 5000 | 1850 | ||
| 4 | 1 | 0 | 5000 | 5000 | 1850 | ||
| 4 | 1 | 0 | 5000 | 5000 | 1850 | ||
| Pickering, William | 3 | 1 | 4500 | 500 | 5000 | 1 | 1850 |
| 3 | 1 | 4000 | 1000 | 5000 | 1850 | ||
| 3 | 1 | 4000 | 1000 | 5000 | 1850 | ||
| 3 | 1 | 4000 | 1000 | 5000 | 1850 | ||
| 3 | 1 | 3000 | 2000 | 5000 | 1850 | ||
| 3 | 1 | 3000 | 2000 | 5000 | 1850 | ||
| Upton, George | 3 | 1 | 2000 | 3000 | 5000 | 1 | 1850 |
| 3 | 1 | 0 | 5000 | 5000 | 1850 | ||
| 3 | 1 | 0 | 5000 | 5000 | 1850 | ||
| 2 | 0 | 4000 | 1000 | 5000 | 1850 | ||
| 2 | 0 | 4000 | 1000 | 5000 | 1850 | ||
| Perkins, Augustine S. | 2 | 1 | 1000 | 4000 | 5000 | 1 | 1850 |
| 2 | 0 | 0 | 5000 | 5000 | 1850 | ||
| 2 | 1 | 0 | 5000 | 5000 | 1850 | ||
| 1 | 0 | 5000 | 0 | 5000 | 1850 | ||
| 1 | 1 | 4000 | 1000 | 5000 | 1850 | ||
| 1 | 0 | 4000 | 1000 | 5000 | 1850 | ||
| 1 | 1 | 3200 | 1800 | 5000 | 1850 | ||
| 1 | 1 | 2000 | 3000 | 5000 | 1850 | ||
| Frye, Nathan A. | 1 | 1 | 0 | 5000 | 5000 | 1 | 1850 |
| Johnson, Emery S. | 1 | 1 | 0 | 5000 | 5000 | 1 | 1850 |
| Webb, John F. | 1 | 1 | 0 | 5000 | 5000 | 1 | 1850 |
| 2 | 1 | 3900 | 1000 | 4900 | 1850 | ||
| 4 | 1 | 2800 | 2000 | 4800 | 1850 | ||
| 3 | 1 | 2800 | 2000 | 4800 | 1850 | ||
| 2 | 2 | 4300 | 500 | 4800 | 1850 | ||
| 4 | 1 | 2700 | 2000 | 4700 | 1850 | ||
| 4 | 1 | 2700 | 2000 | 4700 | 1850 | ||
| 2 | 1 | 2200 | 2500 | 4700 | 1850 | ||
| 2 | 1 | 1200 | 3500 | 4700 | 1850 | ||
| 1 | 1 | 1700 | 3000 | 4700 | 1850 | ||
| 4 | 0 | 4600 | 0 | 4600 | 1850 | ||
| 2 | 2 | 2600 | 2000 | 4600 | 1850 | ||
| 1 | 1 | 4600 | 0 | 4600 | 1850 | ||
| 4 | 0 | 4500 | 0 | 4500 | 1850 | ||
| 4 | 1 | 4500 | 0 | 4500 | 1850 | ||
| 4 | 0 | 3500 | 1000 | 4500 | 1850 | ||
| 4 | 1 | 3000 | 1500 | 4500 | 1850 | ||
| 4 | 1 | 0 | 4500 | 4500 | 1850 | ||
| 3 | 1 | 4300 | 200 | 4500 | 1850 | ||
| 3 | 1 | 4000 | 500 | 4500 | 1850 | ||
| 3 | 1 | 3500 | 1000 | 4500 | 1850 | ||
| 3 | 1 | 3000 | 1500 | 4500 | 1850 | ||
| 3 | 0 | 0 | 4500 | 4500 | 1850 | ||
| 2 | 0 | 4500 | 0 | 4500 | 1850 | ||
