|
|
|
Home Virtual Exhibits Resettlement Documents Community Request For Resettlement Assistance, 1966
Community Request For Resettlement Assistance, 1966
Community Request For Resettlement Assistance Image (41k)
COMMUNITY REQUEST FOR RESETTLEMENT ASSISTANCE
Meeting #14 October 27th, 1966
| | (54) | (55) | (56) | (57) | (58) | (59) |
| Moving From » | Barrett's Siding | Exploits | Harry's Hr. (Southside) | John's Pond | Little Hr. East | Port Anne |
| To | H-M-S | H-M-S | H-M-S | H-M-S | H-M-S | H-M-S |
1-8-3 | BAY ROBERTS -t | | | | | | 1-8-3 |
3-11-4 | BURIN-t | | | | | | 3-11-4 |
1-6-3 | Cambellton | | 1-6-3 | | | | |
2-11-5 | CLARKES BEACH-t | | | | | | 2-11-5 |
1-6-0 | Colinet | | | | 1-6-0 | | |
3-12-4 | Come by Chance | | | | | | 3-12-4 |
3-20-6 | Creston | | | | | | 3-20-6 |
2-6-1 | DUNVILLE-t | | | | | | 2-6-1 |
1-4-2 | George's Brook | 1-4-2 | | | | | |
6-26-12 | Harry's Hr. | | | 6-26-12 | | | |
3-17-9 | Laurenceton | | 3-17-9 | | | | |
4-12-4 | LEWISPORTE -t | | 4-12-4 | | | | |
1-4-0 | Little Burnt Bay | | 1-4-0 | | | | |
1-6-1 | MARYSTOWN-t | | | | | | 1-6-1 |
1-2-0 | Moreton's Hr. | | 1-2-0 | | | | |
1-3-1 | Norris Arm | | 1-3-1 | | | | |
2-10-3 | PARKER'S COVE -c | | | | | 2-10-3 | |
6-32-14 | PLACENTIA-t | | | | | 6-32-14 | |
1-4-1 | RUSHOON-c | | | | | 1-4-1 | |
1-8-8 | St. Brides | | | | 1-8-8 | | |
2-5-0 | TWILLINGATE -t | | 2-5-0 | | | | |
4-10-8 | Undecided | | 2-?-? | | 1-1-0 | | 1-9-8 |
50-237-89 | TOTALS | 1-4-2 | 15-49-17 | 6-26-12 | 3-15-8 | 9-46-18 | 16-97-32 |
50,000 | H: Householders | 1,000 | 15,000 | 6,000 | 3,000 | 9,000 | 16,000 |
47,400 | M: Members | 800 | 9,800 | 5,200 | 3,000 | 9,200 | 19,400 |
36,879 | S: Students | | | | | | |
| Travelling 25/75 | 600 | 6,517 | 3,900 | 2,400 | 7,360 | 16,102 |
134,279 | | 2,400 | 30,317 | 15,100 | 8,400 | 25,560 | 51,502 |
<< Back
|
|
|
|
|