Salem Tax List for 1710: Young Men and the Sea
(622 records) |
Mariner |
Taxes |
Decile | Adj_Dec | Year |
1st Decile | ||||
E | 6000 | 1710 | ||
M | 3720 | 1710 | ||
C | 3120 | 1710 | ||
M | 1800 | 1710 | ||
F | 1608 | 1710 | ||
E English, Philip Sr. | 1440 | 1 | 1 | 1710 |
E Bowditch, William | 1380 | 1 | 1 | 1710 |
V1 | 1380 | 1710 | ||
E | 1368 | 1710 | ||
C | 1260 | 1710 | ||
E | 1260 | 1710 | ||
C | 1224 | 1710 | ||
C | 1140 | 1710 | ||
M | 1128 | 1710 | ||
C Parkman, Deliverance | 1080 | 1 | 1 | 1710 |
M | 1080 | 1710 | ||
V1 | 1080 | 1710 | ||
V3 | 1080 | 1710 | ||
C | 1068 | 1710 | ||
E | 1068 | 1710 | ||
V1 | 1044 | 1710 | ||
M | 1020 | 1710 | ||
V1 | 1008 | 1710 | ||
V1 | 996 | 1710 | ||
F | 972 | 1710 | ||
M | 960 | 1710 | ||
M Lindall, James | 960 | 1 | 1 | 1710 |
V3 | 960 | 1710 | ||
C | 948 | 1710 | ||
V3 | 948 | 1710 | ||
C | 936 | 1710 | ||
V1 | 936 | 1710 | ||
V3 | 936 | 1710 | ||
F | 912 | 1710 | ||
F | 912 | 1710 | ||
C | 900 | 1710 | ||
V1 | 888 | 1710 | ||
F | 852 | 1710 | ||
V1 | 852 | 1710 | ||
V1 | 852 | 1710 | ||
V2 | 852 | 1710 | ||
C | 840 | 1710 | ||
E | 840 | 1710 | ||
M | 840 | 1710 | ||
M | 840 | 1710 | ||
V2 | 840 | 1710 | ||
V3 | 840 | 1710 | ||
V3 | 840 | 1710 | ||
V3 | 840 | 1710 | ||
M | 828 | 1710 | ||
V1 | 792 | 1710 | ||
C | 780 | 1710 | ||
M Pickering, William | 780 | 1 | 1 | 1710 |
V1 | 780 | 1710 | ||
V3 | 780 | 1710 | ||
M | 768 | 1710 | ||
C | 744 | 1710 | ||
C | 744 | 1710 | ||
E | 744 | 1710 | ||
M | 720 | 1710 | ||
M | 720 | 1710 | ||
M | 696 | 1710 | ||
2nd Decile | ||||
V2 | 696 | 1710 | ||
C Hunt, Lewis | 684 | 2 | 2 | 1710 |
C | 672 | 1710 | ||
C | 660 | 1710 | ||
V1 | 660 | 1710 | ||
F | 636 | 1710 | ||
C | 624 | 1710 | ||
C | 624 | 1710 | ||
F | 624 | 1710 | ||
M | 624 | 1710 | ||
V3 | 624 | 1710 | ||
V3 | 624 | 1710 | ||
C | 600 | 1710 | ||
C | 600 | 1710 | ||
E | 600 | 1710 | ||
V1 | 600 | 1710 | ||
V2 | 600 | 1710 | ||
V3 | 600 | 1710 | ||
V3 | 600 | 1710 | ||
V2 | 576 | 1710 | ||
C | 564 | 1710 | ||
F Lindsey [Lynsey], El(i)ezer | 564 | 2 | 2 | 1710 |
V1 | 564 | 1710 | ||
C | 552 | 1710 | ||
C | 552 | 1710 | ||
F | 552 | 1710 | ||
M | 552 | 1710 | ||
V1 | 552 | 1710 | ||
V1 | 552 | 1710 | ||
V1 | 552 | 1710 | ||
V2 | 552 | 1710 | ||
V2 | 552 | 1710 | ||
C | 540 | 1710 | ||
V1 | 540 | 1710 | ||
V1 | 540 | 1710 | ||
V3 | 540 | 1710 | ||
F | 528 | 1710 | ||
V1 | 528 | 1710 | ||
V3 | 528 | 1710 | ||
E | 516 | 1710 | ||
F | 516 | 1710 | ||
F | 516 | 1710 | ||
F | 504 | 1710 | ||
V2 | 504 | 1710 | ||
C | 492 | 1710 | ||
M | 492 | 1710 | ||
V1 | 492 | 1710 | ||
E Ingersoll, Samuel | 480 | 2 | 3 | 1710 |
F | 480 | 1710 | ||
M | 480 | 1710 | ||
M | 480 | 1710 | ||
V2 | 480 | 1710 | ||
V3 | 480 | 1710 | ||
V3 | 480 | 1710 | ||
E | 468 | 1710 | ||
M | 468 | 1710 | ||
V1 | 468 | 1710 | ||
C | 456 | 1710 | ||
E | 456 | 1710 | ||
F | 456 | 1710 | ||
F | 456 | 1710 | ||
F | 456 | 1710 | ||
3rd Decile | ||||
M | 456 | 1710 | ||
M | 456 | 1710 | ||
C | 444 | 1710 | ||
C | 444 | 1710 | ||
E | 444 | 1710 | ||
F | 444 | 1710 | ||
M | 444 | 1710 | ||
M | 444 | 1710 | ||
V1 | 444 | 1710 | ||
V3 | 444 | 1710 | ||
C | 432 | 1710 | ||
C | 432 | 1710 | ||
V3 | 432 | 1710 | ||
V3 | 432 | 1710 | ||
F | 420 | 1710 | ||
M | 420 | 1710 | ||
M | 420 | 1710 | ||
M | 420 | 1710 | ||
V3 | 420 | 1710 | ||
V3 | 420 | 1710 | ||
V3 | 420 | 1710 | ||
C | 408 | 1710 | ||
E | 408 | 1710 | ||
F | 408 | 1710 | ||
M | 408 | 1710 | ||
V1 | 408 | 1710 | ||
V2 | 408 | 1710 | ||
V3 | 408 | 1710 | ||
C | 396 | 1710 | ||
C | 396 | 1710 | ||
C | 396 | 1710 | ||
C Ropes, William | 396 | 3 | 4 | 1710 |
E Hilliard, Joseph | 396 | 3 | 4 | 1710 |
F | 396 | 1710 | ||
M Keysar, Eleazar | 396 | 3 | 4 | 1710 |
V3 | 396 | 1710 | ||
C | 384 | 1710 | ||
M | 384 | 1710 | ||
V1 | 384 | 1710 | ||
V2 | 384 | 1710 | ||
V3 | 384 | 1710 | ||
E | 372 | 1710 | ||
F | 372 | 1710 | ||
M | 372 | 1710 | ||
M | 372 | 1710 | ||
V1 | 372 | 1710 | ||
V3 | 372 | 1710 | ||
E Browne, Joseph | 360 | 3 | 3 | 1710 |
E | 360 | 1710 | ||
F | 360 | 1710 | ||
F | 360 | 1710 | ||
M | 360 | 1710 | ||
V1 | 360 | 1710 | ||
V1 | 360 | 1710 | ||
V3 | 360 | 1710 | ||
V3 | 360 | 1710 | ||
C | 348 | 1710 | ||
F | 348 | 1710 | ||
M | 348 | 1710 | ||
M Pickman, Joshua | 348 | 3 | 5 | 1710 |
V1 | 348 | 1710 | ||
C | 336 | 1710 | ||
C | 336 | 1710 | ||
4th Decile | ||||
E | 336 | 1710 | ||
E | 336 | 1710 | ||
F | 336 | 1710 | ||
M | 336 | 1710 | ||
V3 | 336 | 1710 | ||
V3 | 336 | 1710 | ||
E Masury [Majery], John | 324 | 4 | 6 | 1710 |
F | 324 | 1710 | ||
F | 324 | 1710 | ||
M | 324 | 1710 | ||
M | 324 | 1710 | ||
V2 | 324 | 1710 | ||
V3 | 324 | 1710 | ||
V3 | 324 | 1710 | ||
F | 312 | 1710 | ||
F | 312 | 1710 | ||
F | 312 | 1710 | ||
F | 312 | 1710 | ||
F | 312 | 1710 | ||
M Lander, John | 312 | 4 | 8 | 1710 |
M | 312 | 1710 | ||
M | 312 | 1710 | ||
M | 312 | 1710 | ||
V1 | 312 | 1710 | ||
V2 | 312 | 1710 | ||
V3 | 312 | 1710 | ||
C | 300 | 1710 | ||
C Williams, Isaac | 300 | 4 | 7 | 1710 |
C | 300 | 1710 | ||
C | 300 | 1710 | ||
E | 300 | 1710 | ||
E Foote, Isaac | 300 | 4 | 4 | 1710 |
E Cash, William | 300 | 4 | 7 | 1710 |
F | 300 | 1710 | ||
F | 300 | 1710 | ||
F | 300 | 1710 | ||
M | 300 | 1710 | ||
V1 | 300 | 1710 | ||
V1 | 300 | 1710 | ||
V2 | 300 | 1710 | ||
V3 | 300 | 1710 | ||
V3 | 300 | 1710 | ||
V3 | 300 | 1710 | ||
F | 288 | 1710 | ||
F | 288 | 1710 | ||
M | 288 | 1710 | ||
M Marston, Nathaniel | 288 | 4 | 4 | 1710 |
V1 | 288 | 1710 | ||
V1 | 288 | 1710 | ||
V2 | 288 | 1710 | ||
V2 | 288 | 1710 | ||
V3 | 288 | 1710 | ||
V3 | 288 | 1710 | ||
C | 276 | 1710 | ||
C | 276 | 1710 | ||
F | 276 | 1710 | ||
M | 276 | 1710 | ||
M | 276 | 1710 | ||
V1 | 276 | 1710 | ||
V1 | 276 | 1710 | ||
V1 | 276 | 1710 | ||
V3 | 276 | 1710 | ||
5th Decile | ||||
C | 264 | 1710 | ||
E Buttolph, John | 264 | 5 | 5 | 1710 |
E | 264 | 1710 | ||
F | 264 | 1710 | ||
F | 264 | 1710 | ||
M | 264 | 1710 | ||
M | 264 | 1710 | ||
V1 | 264 | 1710 | ||
V1 | 264 | 1710 | ||
V3 | 264 | 1710 | ||
E | 252 | 1710 | ||
M | 252 | 1710 | ||
M | 252 | 1710 | ||
V1 | 252 | 1710 | ||
V2 | 252 | 1710 | ||
V2 | 252 | 1710 | ||
C | 240 | 1710 | ||
C | 240 | 1710 | ||
C | 240 | 1710 | ||
E | 240 | 1710 | ||
F | 240 | 1710 | ||
F | 240 | 1710 | ||
F | 240 | 1710 | ||
M | 240 | 1710 | ||
M | 240 | 1710 | ||
M | 240 | 1710 | ||
M | 240 | 1710 | ||
V1 | 240 | 1710 | ||
V1 | 240 | 1710 | ||
V1 | 240 | 1710 | ||
V1 | 240 | 1710 | ||
V1 | 240 | 1710 | ||
V2 | 240 | 1710 | ||
V2 | 240 | 1710 | ||
V3 | 240 | 1710 | ||
V3 | 240 | 1710 | ||
V3 | 240 | 1710 | ||
C | 228 | 1710 | ||
C Hart, Jonathan | 228 | 5 | 5 | 1710 |
E | 228 | 1710 | ||
E | 228 | 1710 | ||
E | 228 | 1710 | ||
F | 228 | 1710 | ||
F | 228 | 1710 | ||
F | 228 | 1710 | ||
F | 228 | 1710 | ||
F Waters, Nathaniel | 228 | 5 | 5 | 1710 |
M Curkeet, William | 228 | 5 | 5 | 1710 |
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
M | 228 | 1710 | ||
V1 | 228 | 1710 | ||
V1 | 228 | 1710 | ||
V2 | 228 | 1710 | ||
V2 | 228 | 1710 | ||
V2 | 228 | 1710 | ||
V3 | 228 | 1710 | ||
6th Decile | ||||
V3 | 228 | 1710 | ||
V3 | 228 | 1710 | ||
E | 216 | 1710 | ||
E | 216 | 1710 | ||
E | 216 | 1710 | ||
E English, Philip Jr. | 216 | 6 | 6 | 1710 |
F | 216 | 1710 | ||
F | 216 | 1710 | ||
F | 216 | 1710 | ||
F | 216 | 1710 | ||
M | 216 | 1710 | ||
M | 216 | 1710 | ||
M | 216 | 1710 | ||
M Derby, Richard | 216 | 6 | 6 | 1710 |
M Moses, Eleazer | 216 | 6 | 6 | 1710 |
V1 | 216 | 1710 | ||
V1 | 216 | 1710 | ||
V2 | 216 | 1710 | ||
V2 | 216 | 1710 | ||
V3 | 216 | 1710 | ||
C | 204 | 1710 | ||
C | 204 | 1710 | ||
C Reeves, Cockerell | 204 | 1710 | ||
C Cook, John | 204 | 6 | 6 | 1710 |
E | 204 | 1710 | ||
E | 204 | 1710 | ||
F | 204 | 1710 | ||
F | 204 | 1710 | ||
F | 204 | 1710 | ||
M | 204 | 1710 | ||
M | 204 | 1710 | ||
M | 204 | 1710 | ||
M Phippen [Pippen], Samuel Jr. | 204 | 6 | 6 | 1710 |
V1 | 204 | 1710 | ||
V2 | 204 | 1710 | ||
V2 | 204 | 1710 | ||
V2 | 204 | 1710 | ||
V3 | 204 | 1710 | ||
V3 | 204 | 1710 | ||
V3 | 204 | 1710 | ||
C | 192 | 1710 | ||
C | 192 | 1710 | ||
C | 192 | 1710 | ||
C | 192 | 1710 | ||
C | 192 | 1710 | ||
C | 192 | 1710 | ||
E | 192 | 1710 | ||
E | 192 | 1710 | ||
E | 192 | 1710 | ||
E | 192 | 1710 | ||
E Pope, Samuel | 192 | 6 | 6 | 1710 |
F | 192 | 1710 | ||
F | 192 | 1710 | ||
F | 192 | 1710 | ||
M | 192 | 1710 | ||
M | 192 | 1710 | ||
V1 | 192 | 1710 | ||
V1 | 192 | 1710 | ||
V2 | 192 | 1710 | ||
V2 | 192 | 1710 | ||
V2 | 192 | 1710 | ||
7th Decile | ||||
V2 | 192 | 1710 | ||
V3 | 192 | 1710 | ||
V3 | 192 | 1710 | ||
V3 | 192 | 1710 | ||
C | 180 | 1710 | ||
C | 180 | 1710 | ||
C | 180 | 1710 | ||
C | 180 | 1710 | ||
E Tapley, William | 180 | 7 | 7 | 1710 |
E | 180 | 1710 | ||
E | 180 | 1710 | ||
M Reeves, William | 180 | 7 | 7 | 1710 |
M | 180 | 1710 | ||
M | 180 | 1710 | ||
M | 180 | 1710 | ||
M | 180 | 1710 | ||
M | 180 | 1710 | ||
M Shattock [Shattuck], John | 180 | 7 | 7 | 1710 |
V1 | 180 | 1710 | ||
V1 | 180 | 1710 | ||
V1 | 180 | 1710 | ||
V1 | 180 | 1710 | ||
V1 | 180 | 1710 | ||
V1 | 180 | 1710 | ||
V2 | 180 | 1710 | ||
V2 | 180 | 1710 | ||
V2 | 180 | 1710 | ||
V2 | 180 | 1710 | ||
V3 | 180 | 1710 | ||
V3 | 180 | 1710 | ||
V3 | 180 | 1710 | ||
C | 168 | 1710 | ||
C | 168 | 1710 | ||
C | 168 | 1710 | ||
C | 168 | 1710 | ||
C | 168 | 1710 | ||
C | 168 | 1710 | ||
C Epes (Epps), Samuel | 168 | 7 | 7 | 1710 |
E | 168 | 1710 | ||
E | 168 | 1710 | ||
E Bray, Daniel | 168 | 7 | 7 | 1710 |
E Brown(e), William | 168 | 7 | 7 | 1710 |
F | 168 | 1710 | ||
M | 168 | 1710 | ||
M | 168 | 1710 | ||
M | 168 | 1710 | ||
M | 168 | 1710 | ||
M Green, John | 168 | 7 | 7 | 1710 |
V1 | 168 | 1710 | ||
V1 | 168 | 1710 | ||
V1 | 168 | 1710 | ||
V2 | 168 | 1710 | ||
V3 | 168 | 1710 | ||
V3 | 168 | 1710 | ||
V3 | 168 | 1710 | ||
V3 | 168 | 1710 | ||
C | 156 | 1710 | ||
C | 156 | 1710 | ||
C | 156 | 1710 | ||
C | 156 | 1710 | ||
E | 156 | 1710 | ||
E | 156 | 1710 | ||
E | 156 | 1710 | ||
8th Decile | ||||
E | 156 | 1710 | ||
E | 156 | 1710 | ||
E Knight, Lawrence | 156 | 8 | 8 | 1710 |
E | 156 | 1710 | ||
E | 156 | 1710 | ||
E | 156 | 1710 | ||
E Waters, Samuel | 156 | 8 | 8 | 1710 |
F | 156 | 1710 | ||
M Shattock, Samuel | 156 | 8 | 8 | 1710 |
M | 156 | 1710 | ||
M | 156 | 1710 | ||
M | 156 | 1710 | ||
M | 156 | 1710 | ||
M | 156 | 1710 | ||
M | 156 | 1710 | ||
V1 | 156 | 1710 | ||
V2 | 156 | 1710 | ||
V3 | 156 | 1710 | ||
V3 | 156 | 1710 | ||
C Allen [Allin], John | 144 | 8 | 8 | 1710 |
E | 144 | 1710 | ||
E | 144 | 1710 | ||
E | 144 | 1710 | ||
E | 144 | 1710 | ||
F | 144 | 1710 | ||
F | 144 | 1710 | ||
M | 144 | 1710 | ||
M | 144 | 1710 | ||
M | 144 | 1710 | ||
V1 | 144 | 1710 | ||
V1 | 144 | 1710 | ||
V2 | 144 | 1710 | ||
V3 | 144 | 1710 | ||
V3 | 144 | 1710 | ||
V3 | 144 | 1710 | ||
V3 | 144 | 1710 | ||
C | 132 | 1710 | ||
C | 132 | 1710 | ||
M | 132 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C Willis, George | 120 | 9 | 10 | 1710 |
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C | 120 | 1710 | ||
C Gardner, Habakkuk | 120 | 9 | 5 | 1710 |
C Henderson, Peter Jr. | 120 | 9 | 9 | 1710 |
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
9th Decile | ||||
E Foot, Thomas | 120 | 9 | 9 | 1710 |
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E | 120 | 1710 | ||
E Foot, Thomas | 120 | 9 | 9 | 1710 |
E Collins, John | 120 | 9 | 9 | 1710 |
E English, Clement | 120 | 9 | 9 | 1710 |
E Webb, Daniel Jr. | 120 | 9 | 9 | 1710 |
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
F | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
M | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V1 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
10th Decile | ||||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V2 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
V3 | 120 | 1710 | ||
F | 108 | 1710 | ||
M | 108 | 1710 | ||
F | 96 | 1710 | ||
F | 96 | 1710 | ||
M | 96 | 1710 | ||
M | 96 | 1710 | ||
V1 | 96 | 1710 | ||
C | 84 | 1710 | ||
E | 84 | 1710 | ||
F | 84 | 1710 | ||
V1 Raymond, Daniel | 84 | 10 | 6 | 1710 |
C | 72 | 1710 | ||
F | 72 | 1710 | ||
F | 72 | 1710 | ||
M Stacy, William | 72 | 10 | 6 | 1710 |
V1 | 72 | 1710 | ||
C | 60 | 1710 | ||
M | 60 | 1710 | ||
V1 | 60 | 1710 | ||
V2 | 60 | 1710 | ||
V3 | 60 | 1710 | ||
V3 | 60 | 1710 | ||
C | 48 | 1710 | ||
E | 48 | 1710 | ||
E | 48 | 1710 | ||
E | 48 | 1710 |
Back |