Salem Tax List for 1750: Young Men and the Sea
(986 records) |
Mariner |
Taxes |
Decile | Adj_Dec | Year |
1st Decile | ||||
C Pickman, Benjamin | 11259 | 1 | 1 | 1750 |
A | 6448 | 1750 | ||
M Gardner, Samuel | 5583 | 1 | 1 | 1750 |
C | 4909 | 1750 | ||
M Cabot, Francis | 4293 | 1 | 1 | 1750 |
A Derby, Richard | 4282 | 1 | 1 | 1750 |
A Gardner, Jonathan | 4270 | 1 | 1 | 1750 |
M Pickering, Timothy | 3960 | 1 | 1 | 1750 |
M Cabot, Joseph | 3927 | 1 | 1 | 1750 |
C Hicks, Joshua | 3838 | 1 | 1 | 1750 |
C | 3582 | 1750 | ||
M Barton, Samuel | 3354 | 1 | 1 | 1750 |
C Orne, Timothy | 3166 | 1 | 1 | 1750 |
A | 3148 | 1750 | ||
A | 3004 | 1750 | ||
A Lynde, Benjamin | 2923 | 1 | 1 | 1750 |
C | 2830 | 1750 | ||
M | 2718 | 1750 | ||
V3 | 2673 | 1750 | ||
F | 2669 | 1750 | ||
C Orne, Timothy, Jr. | 2666 | 1 | 1 | 1750 |
V4 | 2640 | 1750 | ||
M | 2625 | 1750 | ||
V3 | 2304 | 1750 | ||
E Ives, Benjamin | 2296 | 1 | 1 | 1750 |
F | 2182 | 1750 | ||
M Ward, Miles, Jr. | 2175 | 1 | 1 | 1750 |
M Bowditch, Ebeneezer | 2130 | 1 | 1 | 1750 |
V1 | 2107 | 1750 | ||
M Hathorne, Joseph | 2046 | 1 | 1 | 1750 |
A | 1983 | 1750 | ||
C | 1974 | 1750 | ||
A Lindall, James | 1966 | 1 | 1 | 1750 |
C | 1889 | 1750 | ||
M | 1779 | 1750 | ||
A Palfrey, Warwick | 1773 | 1 | 1 | 1750 |
M | 1772 | 1750 | ||
A | 1770 | 1750 | ||
F | 1748 | 1750 | ||
V3 | 1731 | 1750 | ||
C | 1725 | 1750 | ||
F | 1724 | 1750 | ||
V4 | 1714 | 1750 | ||
C Orne, Josiah | 1650 | 1 | 1 | 1750 |
A Crowninshield, John | 1633 | 1 | 1 | 1750 |
V1 | 1633 | 1750 | ||
F Waters, John | 1623 | 1 | 1 | 1750 |
C Ropes, Jonathan, Jr. | 1590 | 1 | 1 | 1750 |
V2 | 1585 | 1750 | ||
E | 1572 | 1750 | ||
V1 | 1571 | 1750 | ||
M | 1545 | 1750 | ||
M Smith, David | 1512 | 1 | 1 | 1750 |
A | 1476 | 1750 | ||
C Goodhue, Benjamin | 1446 | 1 | 1 | 1750 |
C | 1430 | 1750 | ||
C | 1430 | 1750 | ||
V1 | 1429 | 1750 | ||
F | 1418 | 1750 | ||
V1 | 1413 | 1750 | ||
V1 | 1400 | 1750 | ||
F | 1399 | 1750 | ||
M | 1389 | 1750 | ||
V4 Brown, Samuel | 1377 | 1 | 2 | 1750 |
C Buffrum, Joshua | 1360 | 1 | 1 | 1750 |
V3 | 1344 | 1750 | ||
M | 1339 | 1750 | ||
F | 1336 | 1750 | ||
V1 | 1336 | 1750 | ||
V1 | 1324 | 1750 | ||
M | 1318 | 1750 | ||
F | 1298 | 1750 | ||
A Archer, Nathaniel | 1293 | 1 | 3 | 1750 |
V2 | 1291 | 1750 | ||
F | 1290 | 1750 | ||
V2 | 1287 | 1750 | ||
C | 1282 | 1750 | ||
M | 1279 | 1750 | ||
M Gardner, John | 1278 | 1 | 2 | 1750 |
C | 1277 | 1750 | ||
C Williams, Henry | 1261 | 1 | 2 | 1750 |
C Orne, Jonathan | 1248 | 1 | 1 | 1750 |
V3 Gardner, Daniel | 1248 | 1 | 1 | 1750 |
M Bacon, Samuel | 1230 | 1 | 2 | 1750 |
M Higginson, Stephen | 1213 | 1 | 1 | 1750 |
A Bowditch, Joseph (actual 1158 | 1202 | 1 | 2 | 1750 |
F | 1199 | 1750 | ||
C Estes, Ahijah | 1194 | 1 | 1 | 1750 |
V1 | 1185 | 1750 | ||
A Poynton, Thomas | 1162 | 1 | 2 | 1750 |
V2 Houlton, Samuel | 1149 | 1 | 1 | 1750 |
C | 1147 | 1750 | ||
F | 1143 | 1750 | ||
C | 1140 | 1750 | ||
F | 1140 | 1750 | ||
A Morong, Thomas | 1131 | 1 | 1 | 1750 |
A | 1130 | 1750 | ||
C | 1122 | 1750 | ||
M | 1110 | 1750 | ||
2nd Decile | ||||
M | 1110 | 1750 | ||
V1 | 1098 | 1750 | ||
A Grafton, Joseph | 1089 | 2 | 2 | 1750 |
A Manning, Benjamin | 1088 | 2 | 2 | 1750 |
M | 1079 | 1750 | ||
C | 1064 | 1750 | ||
F | 1064 | 1750 | ||
M | 1064 | 1750 | ||
F | 1057 | 1750 | ||
V2 | 1057 | 1750 | ||
C Hodges, Gamaliel | 1052 | 2 | 2 | 1750 |
F | 1048 | 1750 | ||
E Crowninshield, Clifford | 1038 | 2 | 2 | 1750 |
C | 1037 | 1750 | ||
C Bickford, George | 1036 | 2 | 2 | 1750 |
V4 | 1021 | 1750 | ||
V4 | 1020 | 1750 | ||
A | 1017 | 1750 | ||
M | 1013 | 1750 | ||
C | 1003 | 1750 | ||
M | 1003 | 1750 | ||
M | 1003 | 1750 | ||
V4 | 1003 | 1750 | ||
V3 Gardner, Thomas | 993 | 2 | 3 | 1750 |
C Pickering, William | 991 | 2 | 3 | 1750 |
F Osborn, William | 987 | 2 | 2 | 1750 |
A | 976 | 1750 | ||
V2 | 976 | 1750 | ||
V1 | 975 | 1750 | ||
V2 | 975 | 1750 | ||
A Masury, William | 974 | 2 | 3 | 1750 |
C | 974 | 1750 | ||
V4 Woodbury, Samuel | 969 | 2 | 3 | 1750 |
V1 | 966 | 1750 | ||
V4 | 966 | 1750 | ||
A | 965 | 1750 | ||
V3 | 960 | 1750 | ||
A | 959 | 1750 | ||
V1 | 959 | 1750 | ||
M | 949 | 1750 | ||
A Carleton, Samuel | 943 | 2 | 3 | 1750 |
A | 940 | 1750 | ||
E | 940 | 1750 | ||
V2 | 940 | 1750 | ||
M | 937 | 1750 | ||
A | 932 | 1750 | ||
V2 | 932 | 1750 | ||
V3 | 930 | 1750 | ||
V3 | 927 | 1750 | ||
A Herbert, Benjamin | 926 | 2 | 2 | 1750 |
M | 926 | 1750 | ||
V3 | 926 | 1750 | ||
A Osgood, Nathaniel | 924 | 2 | 2 | 1750 |
V1 | 924 | 1750 | ||
M Gerrish, Benjamin | 920 | 2 | 2 | 1750 |
V4 | 912 | 1750 | ||
C | 910 | 1750 | ||
V2 | 903 | 1750 | ||
V2 | 903 | 1750 | ||
M | 900 | 1750 | ||
E | 898 | 1750 | ||
A | 894 | 1750 | ||
V2 | 894 | 1750 | ||
V3 | 894 | 1750 | ||
C | 891 | 1750 | ||
M | 890 | 1750 | ||
M | 887 | 1750 | ||
F | 885 | 1750 | ||
V2 | 882 | 1750 | ||
V1 | 880 | 1750 | ||
V2 | 880 | 1750 | ||
V3 | 873 | 1750 | ||
V2 | 872 | 1750 | ||
C | 870 | 1750 | ||
V1 | 866 | 1750 | ||
V2 | 864 | 1750 | ||
V3 | 863 | 1750 | ||
C | 857 | 1750 | ||
C | 857 | 1750 | ||
M | 851 | 1750 | ||
A Andrew[s], Nathaniel | 848 | 2 | 2 | 1750 |
C | 841 | 1750 | ||
V1 | 838 | 1750 | ||
M | 834 | 1750 | ||
F | 830 | 1750 | ||
M Goodell, Joshua | 830 | 2 | 2 | 1750 |
A | 828 | 1750 | ||
C Deadman, William | 828 | 2 | 2 | 1750 |
V2 | 825 | 1750 | ||
C Hunt, William | 821 | 2 | 2 | 1750 |
C | 821 | 1750 | ||
A | 820 | 1750 | ||
M | 818 | 1750 | ||
F | 816 | 1750 | ||
F | 815 | 1750 | ||
A | 814 | 1750 | ||
F | 814 | 1750 | ||
M | 810 | 1750 | ||
3rd Decile | ||||
C | 809 | 1750 | ||
A Gray, Benjamin | 808 | 3 | 3 | 1750 |
M | 804 | 1750 | ||
F | 794 | 1750 | ||
C | 793 | 1750 | ||
V1 | 788 | 1750 | ||
A | 784 | 1750 | ||
V1 | 783 | 1750 | ||
V3 | 783 | 1750 | ||
F | 780 | 1750 | ||
V2 | 780 | 1750 | ||
C Symonds, Thomas | 777 | 3 | 2 | 1750 |
C | 777 | 1750 | ||
F King, Samuel | 777 | 3 | 3 | 1750 |
V3 | 775 | 1750 | ||
F Jacobs, Henry | 773 | 3 | 3 | 1750 |
V2 | 773 | 1750 | ||
C | 771 | 1750 | ||
V1 | 771 | 1750 | ||
C | 770 | 1750 | ||
M | 765 | 1750 | ||
A | 763 | 1750 | ||
V3 | 759 | 1750 | ||
M West, Samuel | 758 | 3 | 3 | 1750 |
V1 | 748 | 1750 | ||
V3 | 748 | 1750 | ||
F | 744 | 1750 | ||
F | 744 | 1750 | ||
F | 744 | 1750 | ||
C | 743 | 1750 | ||
C | 742 | 1750 | ||
V2 | 742 | 1750 | ||
C | 740 | 1750 | ||
V4 | 739 | 1750 | ||
E Masury, Samuel | 738 | 3 | 6 | 1750 |
F | 738 | 1750 | ||
F | 738 | 1750 | ||
V2 | 738 | 1750 | ||
M | 737 | 1750 | ||
V3 | 735 | 1750 | ||
M Blyth, Samuel | 732 | 3 | 4 | 1750 |
M | 732 | 1750 | ||
V2 | 732 | 1750 | ||
V4 Batchelder, John | 732 | 3 | 3 | 1750 |
M | 731 | 1750 | ||
C | 730 | 1750 | ||
V1 | 726 | 1750 | ||
V2 | 725 | 1750 | ||
F | 724 | 1750 | ||
A Ingersoll, Nathaniel | 723 | 3 | 3 | 1750 |
A | 723 | 1750 | ||
C | 720 | 1750 | ||
V2 | 720 | 1750 | ||
V4 | 720 | 1750 | ||
C | 716 | 1750 | ||
V4 Creesy, Job | 716 | 3 | 3 | 1750 |
E | 713 | 1750 | ||
A Peale, Jonathan | 711 | 3 | 5 | 1750 |
V3 | 709 | 1750 | ||
A | 708 | 1750 | ||
V2 | 705 | 1750 | ||
C | 702 | 1750 | ||
C | 701 | 1750 | ||
M | 699 | 1750 | ||
V2 | 694 | 1750 | ||
E | 692 | 1750 | ||
V2 | 690 | 1750 | ||
A | 689 | 1750 | ||
V1 Jeffrey, James | 688 | 3 | 2 | 1750 |
V3 | 686 | 1750 | ||
V3 | 682 | 1750 | ||
C | 680 | 1750 | ||
V2 | 679 | 1750 | ||
E | 678 | 1750 | ||
V1 | 678 | 1750 | ||
V3 | 672 | 1750 | ||
A | 671 | 1750 | ||
V1 | 668 | 1750 | ||
V2 | 668 | 1750 | ||
V2 | 668 | 1750 | ||
V3 | 668 | 1750 | ||
A Masury [Majory], Benjamin | 666 | 3 | 8 | 1750 |
A | 666 | 1750 | ||
V3 | 666 | 1750 | ||
V3 | 666 | 1750 | ||
M | 662 | 1750 | ||
A | 660 | 1750 | ||
C | 660 | 1750 | ||
V1 | 655 | 1750 | ||
V4 Browne, Benjamin | 655 | 3 | 3 | 1750 |
C | 654 | 1750 | ||
M Hathorne, William | 654 | 3 | 3 | 1750 |
M | 654 | 1750 | ||
V3 | 649 | 1750 | ||
A | 648 | 1750 | ||
V1 | 646 | 1750 | ||
V2 | 644 | 1750 | ||
F | 639 | 1750 | ||
4th Decile | ||||
C | 637 | 1750 | ||
V2 | 637 | 1750 | ||
A | 636 | 1750 | ||
M | 636 | 1750 | ||
V3 | 636 | 1750 | ||
C Beckford, Samuel | 635 | 4 | 4 | 1750 |
F | 635 | 1750 | ||
A | 633 | 1750 | ||
E | 632 | 1750 | ||
F | 632 | 1750 | ||
F | 631 | 1750 | ||
V3 | 630 | 1750 | ||
V4 | 630 | 1750 | ||
C | 628 | 1750 | ||
E | 625 | 1750 | ||
V3 | 624 | 1750 | ||
E | 618 | 1750 | ||
M | 618 | 1750 | ||
F Derby, Roger | 616 | 4 | 5 | 1750 |
M Gardner, Abel | 613 | 4 | 4 | 1750 |
V1 | 610 | 1750 | ||
V1 | 610 | 1750 | ||
A | 606 | 1750 | ||
C Clarke, John | 603 | 4 | 4 | 1750 |
M | 603 | 1750 | ||
A Savage, James | 602 | 4 | 4 | 1750 |
A Archer, Jonathan | 602 | 4 | 4 | 1750 |
V1 | 602 | 1750 | ||
A Lambert, Joseph | 601 | 4 | 5 | 1750 |
M | 601 | 1750 | ||
V1 | 600 | 1750 | ||
E Webb, Jonathan | 599 | 4 | 5 | 1750 |
V4 Trask, Eben(Ebeneezer) | 598 | 4 | 4 | 1750 |
F | 597 | 1750 | ||
V1 | 596 | 1750 | ||
V4 | 595 | 1750 | ||
A Cook, James | 594 | 4 | 6 | 1750 |
C Cook, Joseph | 594 | 4 | 4 | 1750 |
V2 | 594 | 1750 | ||
V1 | 593 | 1750 | ||
V1 | 593 | 1750 | ||
V2 | 592 | 1750 | ||
F | 588 | 1750 | ||
F Osborn, Joseph | 586 | 4 | 4 | 1750 |
V1 | 586 | 1750 | ||
V4 | 586 | 1750 | ||
C | 585 | 1750 | ||
F | 585 | 1750 | ||
A | 583 | 1750 | ||
V1 | 582 | 1750 | ||
C | 581 | 1750 | ||
C | 580 | 1750 | ||
C | 580 | 1750 | ||
V4 | 574 | 1750 | ||
E | 573 | 1750 | ||
F | 573 | 1750 | ||
V4 | 573 | 1750 | ||
A Putnam, Bartholomew | 572 | 4 | 4 | 1750 |
C Sanders, Philemon | 571 | 4 | 6 | 1750 |
V2 | 570 | 1750 | ||
V4 | 569 | 1750 | ||
M Buffum, Joseph | 568 | 4 | 4 | 1750 |
M Adams, Jonas | 567 | 4 | 4 | 1750 |
V2 | 567 | 1750 | ||
V3 | 567 | 1750 | ||
V3 | 567 | 1750 | ||
C Mackey, Daniel | 565 | 4 | 4 | 1750 |
E Willman, Timothy | 564 | 4 | 6 | 1750 |
A | 563 | 1750 | ||
E | 561 | 1750 | ||
V2 | 561 | 1750 | ||
V2 | 561 | 1750 | ||
A Hodges, John | 558 | 4 | 4 | 1750 |
A | 558 | 1750 | ||
C | 557 | 1750 | ||
A | 555 | 1750 | ||
V2 | 551 | 1750 | ||
F | 550 | 1750 | ||
V1 | 550 | 1750 | ||
V4 | 550 | 1750 | ||
V4 | 550 | 1750 | ||
A Mason, Thomas | 548 | 4 | 4 | 1750 |
E | 548 | 1750 | ||
V3 | 546 | 1750 | ||
A | 542 | 1750 | ||
M | 540 | 1750 | ||
V4 | 540 | 1750 | ||
M | 536 | 1750 | ||
V4 | 536 | 1750 | ||
E Browne, Joseph | 535 | 4 | 3 | 1750 |
C | 531 | 1750 | ||
V2 | 528 | 1750 | ||
V1 | 526 | 1750 | ||
M | 525 | 1750 | ||
M | 525 | 1750 | ||
V3 | 523 | 1750 | ||
M Greenfield, Archibald | 522 | 4 | 6 | 1750 |
A | 519 | 1750 | ||
5th Decile | ||||
A Cally, Samuel | 514 | 5 | 5 | 1750 |
M Wallis, Caleb | 514 | 5 | 7 | 1750 |
E | 513 | 1750 | ||
M | 513 | 1750 | ||
M | 513 | 1750 | ||
V1 | 510 | 1750 | ||
M Pickering, Timothy | 505 | 5 | 4 | 1750 |
C Mackentire, John | 504 | 5 | 7 | 1750 |
C | 504 | 1750 | ||
C Goodell,(Goodale), Samuel | 502 | 5 | 7 | 1750 |
E | 502 | 1750 | ||
C | 501 | 1750 | ||
C | 501 | 1750 | ||
M | 501 | 1750 | ||
V3 | 500 | 1750 | ||
E | 499 | 1750 | ||
V4 | 499 | 1750 | ||
V2 | 498 | 1750 | ||
M | 492 | 1750 | ||
F | 490 | 1750 | ||
V1 | 490 | 1750 | ||
M | 488 | 1750 | ||
F | 487 | 1750 | ||
F | 487 | 1750 | ||
A | 486 | 1750 | ||
E | 486 | 1750 | ||
V2 | 485 | 1750 | ||
V3 | 485 | 1750 | ||
A Ward, Benjamin | 483 | 5 | 5 | 1750 |
V2 | 481 | 1750 | ||
C | 480 | 1750 | ||
M | 479 | 1750 | ||
V3 | 478 | 1750 | ||
V3 Browne, John | 477 | 5 | 5 | 1750 |
C Symonds, Samuel | 476 | 5 | 5 | 1750 |
C | 476 | 1750 | ||
C | 472 | 1750 | ||
C | 472 | 1750 | ||
V2 | 471 | 1750 | ||
V2 | 469 | 1750 | ||
F Osborn, Jonathan | 468 | 5 | 5 | 1750 |
C | 465 | 1750 | ||
M Touzel, John | 462 | 5 | 5 | 1750 |
M | 462 | 1750 | ||
A | 461 | 1750 | ||
M | 460 | 1750 | ||
A Osgood, Benjamin | 459 | 5 | 5 | 1750 |
F | 459 | 1750 | ||
M Cook, Jonathan | 456 | 5 | 5 | 1750 |
V2 | 456 | 1750 | ||
V3 | 456 | 1750 | ||
M | 453 | 1750 | ||
C | 450 | 1750 | ||
C | 450 | 1750 | ||
C Cook, Samuel | 450 | 5 | 5 | 1750 |
M | 450 | 1750 | ||
V3 | 450 | 1750 | ||
M | 448 | 1750 | ||
M | 448 | 1750 | ||
M Felt, Bonfield | 447 | 5 | 5 | 1750 |
A | 443 | 1750 | ||
M | 443 | 1750 | ||
E | 440 | 1750 | ||
A | 438 | 1750 | ||
A | 438 | 1750 | ||
E Hilliard, David | 438 | 5 | 5 | 1750 |
C | 437 | 1750 | ||
F | 436 | 1750 | ||
F | 436 | 1750 | ||
A | 432 | 1750 | ||
A | 432 | 1750 | ||
A | 432 | 1750 | ||
E | 432 | 1750 | ||
M Peele, Ebeneezer | 430 | 5 | 5 | 1750 |
A | 427 | 1750 | ||
M Oliver, Philip | 426 | 5 | 5 | 1750 |
A | 425 | 1750 | ||
A | 425 | 1750 | ||
M | 421 | 1750 | ||
V3 | 421 | 1750 | ||
M Bacon, Benjamin | 420 | 5 | 5 | 1750 |
C | 417 | 1750 | ||
M | 416 | 1750 | ||
C | 414 | 1750 | ||
E Hilliard, Edward | 413 | 5 | 5 | 1750 |
F | 413 | 1750 | ||
E | 412 | 1750 | ||
F | 409 | 1750 | ||
C Burchmore, Zachariah | 408 | 5 | 5 | 1750 |
C Orne, Samuel | 408 | 5 | 5 | 1750 |
F | 408 | 1750 | ||
M | 408 | 1750 | ||
M | 408 | 1750 | ||
M | 408 | 1750 | ||
F | 407 | 1750 | ||
V4 | 404 | 1750 | ||
F | 402 | 1750 | ||
F | 401 | 1750 | ||
V4 | 400 | 1750 | ||
6th Decile | ||||
E | 399 | 1750 | ||
F | 399 | 1750 | ||
E | 396 | 1750 | ||
C | 394 | 1750 | ||
V4 | 394 | 1750 | ||
C Yell, Nathaniel | 393 | 6 | 6 | 1750 |
M | 393 | 1750 | ||
A | 392 | 1750 | ||
C | 391 | 1750 | ||
C | 385 | 1750 | ||
F | 383 | 1750 | ||
C Cloutman, John | 382 | 6 | 6 | 1750 |
E | 381 | 1750 | ||
M | 381 | 1750 | ||
A Brown, William, Jr. | 380 | 6 | 6 | 1750 |
M Carrell, Samuel | 378 | 6 | 6 | 1750 |
V2 | 378 | 1750 | ||
M | 375 | 1750 | ||
C Scollay, John | 374 | 6 | 6 | 1750 |
C | 374 | 1750 | ||
C Webb, Jonathan Jr. | 373 | 6 | 6 | 1750 |
C | 373 | 1750 | ||
M | 373 | 1750 | ||
M | 373 | 1750 | ||
M | 373 | 1750 | ||
V3 | 370 | 1750 | ||
C | 369 | 1750 | ||
A Lander, William | 368 | 6 | 6 | 1750 |
C | 368 | 1750 | ||
C | 368 | 1750 | ||
C | 368 | 1750 | ||
C | 368 | 1750 | ||
E | 366 | 1750 | ||
E Webb, Stephen | 364 | 6 | 6 | 1750 |
A | 362 | 1750 | ||
A | 361 | 1750 | ||
A Webster, William | 360 | 6 | 6 | 1750 |
V2 | 360 | 1750 | ||
A | 358 | 1750 | ||
E Bates, Benjamin Jr. | 358 | 6 | 6 | 1750 |
F | 358 | 1750 | ||
E | 357 | 1750 | ||
M | 357 | 1750 | ||
M | 357 | 1750 | ||
V3 | 357 | 1750 | ||
M | 355 | 1750 | ||
M | 355 | 1750 | ||
A | 354 | 1750 | ||
E | 354 | 1750 | ||
F | 354 | 1750 | ||
V2 | 353 | 1750 | ||
C Meacham, William | 352 | 6 | 6 | 1750 |
A | 350 | 1750 | ||
E | 350 | 1750 | ||
A Bray, Benjamin Jr. | 348 | 6 | 6 | 1750 |
M | 348 | 1750 | ||
A | 345 | 1750 | ||
V1 | 345 | 1750 | ||
C | 344 | 1750 | ||
C | 344 | 1750 | ||
M | 344 | 1750 | ||
V4 | 344 | 1750 | ||
E | 343 | 1750 | ||
A | 342 | 1750 | ||
E | 342 | 1750 | ||
F | 341 | 1750 | ||
M | 341 | 1750 | ||
E | 340 | 1750 | ||
A Giles, Eleazar | 339 | 6 | 6 | 1750 |
E | 339 | 1750 | ||
F | 339 | 1750 | ||
C Grant, Francis | 338 | 6 | 6 | 1750 |
C | 338 | 1750 | ||
M | 338 | 1750 | ||
M | 338 | 1750 | ||
M | 338 | 1750 | ||
M | 338 | 1750 | ||
A | 337 | 1750 | ||
A Cloutman, Joseph | 336 | 6 | 6 | 1750 |
C Hicks, John | 330 | 6 | 6 | 1750 |
C | 330 | 1750 | ||
M | 330 | 1750 | ||
V1 | 329 | 1750 | ||
V3 | 328 | 1750 | ||
A Mansfield, Timothy | 326 | 6 | 6 | 1750 |
C | 326 | 1750 | ||
F | 326 | 1750 | ||
A | 324 | 1750 | ||
A | 324 | 1750 | ||
E Ives, Samuel, Jr. | 324 | 6 | 6 | 1750 |
M | 324 | 1750 | ||
M | 324 | 1750 | ||
M | 324 | 1750 | ||
V3 | 324 | 1750 | ||
A Patterson, William | 322 | 6 | 6 | 1750 |
A | 322 | 1750 | ||
A | 322 | 1750 | ||
A | 322 | 1750 | ||
7th Decile | ||||
C | 322 | 1750 | ||
C | 322 | 1750 | ||
M | 322 | 1750 | ||
M | 322 | 1750 | ||
C Nurse, Joseph | 320 | 7 | 7 | 1750 |
M Tucker, Andrew | 320 | 7 | 7 | 1750 |
M | 320 | 1750 | ||
V1 | 320 | 1750 | ||
F | 319 | 1750 | ||
A | 318 | 1750 | ||
A | 318 | 1750 | ||
C | 318 | 1750 | ||
E | 318 | 1750 | ||
M Pease, John | 317 | 7 | 7 | 1750 |
V2 | 316 | 1750 | ||
A | 315 | 1750 | ||
M | 315 | 1750 | ||
V4 | 315 | 1750 | ||
V4 | 315 | 1750 | ||
A | 313 | 1750 | ||
C | 312 | 1750 | ||
M | 312 | 1750 | ||
A | 311 | 1750 | ||
M | 310 | 1750 | ||
V2 | 310 | 1750 | ||
C | 309 | 1750 | ||
V3 | 309 | 1750 | ||
A Hill, John(1) | 306 | 7 | 7 | 1750 |
A | 306 | 1750 | ||
E | 306 | 1750 | ||
E Foot, Isaac | 306 | 7 | 7 | 1750 |
M | 306 | 1750 | ||
M Felt, Jonathan | 306 | 7 | 6 | 1750 |
M | 306 | 1750 | ||
V2 | 306 | 1750 | ||
A Ashby, George | 304 | 7 | 7 | 1750 |
A Phippen, Nathaniel, Jr. | 304 | 7 | 7 | 1750 |
A Robarts, Joseph | 304 | 7 | 7 | 1750 |
C Henderson, Joseph | 304 | 7 | 7 | 1750 |
C | 304 | 1750 | ||
E | 304 | 1750 | ||
A Bray, Benjamin Sr. | 303 | 7 | 7 | 1750 |
A | 303 | 1750 | ||
F | 303 | 1750 | ||
M Trask, George | 303 | 7 | 7 | 1750 |
M | 303 | 1750 | ||
M | 303 | 1750 | ||
M Porter, John | 303 | 7 | 9 | 1750 |
V2 | 303 | 1750 | ||
C | 302 | 1750 | ||
C | 302 | 1750 | ||
C | 302 | 1750 | ||
C | 302 | 1750 | ||
F | 302 | 1750 | ||
M | 302 | 1750 | ||
E | 300 | 1750 | ||
E | 300 | 1750 | ||
V3 | 300 | 1750 | ||
F | 299 | 1750 | ||
V2 | 299 | 1750 | ||
F | 297 | 1750 | ||
V3 | 294 | 1750 | ||
V3 | 294 | 1750 | ||
M | 292 | 1750 | ||
A | 288 | 1750 | ||
A | 288 | 1750 | ||
A | 288 | 1750 | ||
A | 288 | 1750 | ||
E Diamond, Thomas | 288 | 7 | 7 | 1750 |
E | 288 | 1750 | ||
F | 288 | 1750 | ||
F | 288 | 1750 | ||
M Cox, William | 288 | 7 | 7 | 1750 |
M | 288 | 1750 | ||
M Callum, David | 288 | 7 | 7 | 1750 |
M | 288 | 1750 | ||
A | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C Collins, John | 286 | 7 | 7 | 1750 |
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
C | 286 | 1750 | ||
F | 286 | 1750 | ||
M | 286 | 1750 | ||
M | 285 | 1750 | ||
M | 285 | 1750 | ||
M | 285 | 1750 | ||
M Hathorne, Benjamin | 285 | 7 | 7 | 1750 |
M | 285 | 1750 | ||
M | 285 | 1750 | ||
M | 284 | 1750 | ||
M | 284 | 1750 | ||
M | 284 | 1750 | ||
8th Decile | ||||
V2 | 283 | 1750 | ||
A | 282 | 1750 | ||
E | 282 | 1750 | ||
C Symonds, Nathaniel | 281 | 8 | 8 | 1750 |
V4 Herrick, Henry | 280 | 8 | 5 | 1750 |
A | 276 | 1750 | ||
V3 | 274 | 1750 | ||
C | 271 | 1750 | ||
A | 270 | 1750 | ||
A | 270 | 1750 | ||
A | 270 | 1750 | ||
C | 270 | 1750 | ||
E | 270 | 1750 | ||
E | 270 | 1750 | ||
E | 270 | 1750 | ||
E | 270 | 1750 | ||
E | 270 | 1750 | ||
E | 270 | 1750 | ||
F Crowninshield, John, Jr. | 270 | 8 | 8 | 1750 |
M Cooke, Isaac | 270 | 8 | 8 | 1750 |
M Bright, Thomas | 270 | 8 | 8 | 1750 |
M | 270 | 1750 | ||
M | 270 | 1750 | ||
M | 270 | 1750 | ||
V2 | 270 | 1750 | ||
V3 | 270 | 1750 | ||
F | 269 | 1750 | ||
A Towser, William | 268 | 8 | 8 | 1750 |
A | 268 | 1750 | ||
A | 268 | 1750 | ||
A | 268 | 1750 | ||
A | 268 | 1750 | ||
A | 268 | 1750 | ||
A | 268 | 1750 | ||
A Mottey, Joseph | 268 | 8 | 8 | 1750 |
C | 268 | 1750 | ||
E Cowen, Phillip | 268 | 8 | 8 | 1750 |
M Pike, Richard | 268 | 8 | 8 | 1750 |
M | 268 | 1750 | ||
V2 Holton, John | 268 | 8 | 8 | 1750 |
A Abbot, Robert | 267 | 8 | 8 | 1750 |
V1 | 262 | 1750 | ||
V2 | 262 | 1750 | ||
A | 258 | 1750 | ||
A Ropes, Thomas | 255 | 8 | 8 | 1750 |
F | 254 | 1750 | ||
A Driver, Michael | 252 | 8 | 8 | 1750 |
A Grafton, Joseph | 252 | 8 | 8 | 1750 |
A West, John | 252 | 8 | 8 | 1750 |
A Gardner, Jonathan | 252 | 8 | 8 | 1750 |
A Webb, John | 252 | 8 | 8 | 1750 |
A | 252 | 1750 | ||
A | 252 | 1750 | ||
E | 252 | 1750 | ||
E | 252 | 1750 | ||
E | 252 | 1750 | ||
E | 252 | 1750 | ||
F | 252 | 1750 | ||
F | 252 | 1750 | ||
M Masury, David | 252 | 8 | 8 | 1750 |
M | 252 | 1750 | ||
M | 252 | 1750 | ||
V3 | 252 | 1750 | ||
C | 250 | 1750 | ||
C | 250 | 1750 | ||
C | 250 | 1750 | ||
C | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
M | 250 | 1750 | ||
F | 246 | 1750 | ||
F | 246 | 1750 | ||
F | 246 | 1750 | ||
F Eden, Thomas, Jr. | 241 | 9 | 9 | 1750 |
F Osborne, Stephen | 240 | 9 | 9 | 1750 |
F | 240 | 1750 | ||
