Salem Tax Valuation List for 1785: Young Men and the Sea
 1177 records


Mariner
Ward
Polls
Taxable Real Estate Wealth (£)
(expressed in pence)
Taxable Personal Wealth (£)
(expressed in pence)
Taxable Total Wealth (£)
(expressed in pence)
Decile
Year
1st Decile
  4 2 3400 25000 28400   1785
  2 2 2150 22000 24150   1785
Gardner, John 2 1 1550 13000 14550 1 1785
  4 0 300 10000 10300   1785
  3 1 2135 6500 8635   1785
  3 2 2450 6000 8450   1785
  1 2 1500 6000 7500   1785
  2 2 1200 6000 7200   1785
  3 1 1000 5500 6500   1785
  2 0 600 5000 5600   1785
Mason, Thomas 1 1 1535 4000 5535 1 1785
Dodge, George 1 1 985 4500 5485 1 1785
  4 2 1850 3500 5350   1785
Williams, George 2 2 1300 4000 5300 1 1785
Derby, John 3 3 1250 4000 5250 1 1785
  1 1 1050 4000 5050   1785
Fisk, John 1 1 1300 3500 4800 1 1785
  3 0 600 3800 4400   1785
  3 0 350 4000 4350   1785
  1 0 900 3000 3900   1785
  3 3 1300 2500 3800   1785
Orne, William 3 2 800 3000 3800 1 1785
  1 3 800 3000 3800   1785
  3 1 1000 2700 3700   1785
  2 2 2000 1600 3600   1785
Manning, Richard 1 1 500 3000 3500 1 1785
  1 0 700 2500 3200   1785
  4 0 600 2500 3100   1785
  1 1 600 2500 3100   1785
  3 3 1000 2000 3000   1785
Crowninshield, George 1 3 1000 2000 3000 1 1785
  1 0 0 3000 3000   1785
  3 1 650 2300 2950   1785
  4 0 890 2000 2890   1785
  3 1 1390 1500 2890   1785
  4 1 700 2000 2700   1785
  4 1 200 2500 2700   1785
  1 1 600 2000 2600   1785
  4 2 1000 1500 2500   1785
  2 3 700 1800 2500   1785
Allen, Richard 1 1 700 1800 2500 1 1785
Grafton, Joseph 1 1 0 2500 2500 1 1785
  0 1 0 2500 2500   1785
  4 2 400 2000 2400   1785
  4 1 800 1400 2200   1785
  2 1 1000 1200 2200   1785
  2 1 400 1800 2200   1785
  4 1 750 1300 2050   1785
Saunders, John 2 2 1050 1000 2050 1 1785
  3 1 600 1400 2000   1785
  3 0 0 2000 2000   1785
  4 2 550 1400 1950   1785
  1 2 1050 900 1950   1785
Dodge, Israel 1 1 1130 800 1930 1 1785
Dennis, Francis B. 4 1 1500 400 1900 1 1785
  3 1 600 1300 1900   1785
  2 1 100 1800 1900   1785
  1 2 900 1000 1900   1785
  3 2 800 1000 1800   1785
  2 1 600 1200 1800   1785
  4 2 700 1000 1700   1785
  1 1 600 1100 1700   1785
  3 3 1500 150 1650   1785
Peele, Jonathan 1 1 650 1000 1650 1 1785
  4 2 1000 600 1600   1785
  3 0 600 1000 1600   1785
  2 2 400 1200 1600   1785
  1 2 1200 400 1600   1785
  1 1 400 1200 1600   1785
  3 1 550 1000 1550   1785
  3 2 10 1500 1510   1785
  4 2 1000 500 1500   1785
  4 3 900 600 1500   1785
  4 1 600 900 1500   1785
  3 2 700 800 1500   1785
  3 1 600 900 1500   1785
  3 2 600 900 1500   1785
Lander, Peter 1 1 700 800 1500 1 1785
Putnam, Bartholomew 2 1 655 800 1455 1 1785
  3 0 1300 150 1450   1785
  2 2 850 600 1450   1785
  1 1 650 800 1450   1785
  3 3 600 800 1400   1785
  1 2 1400 0 1400   1785
  1 1 400 1000 1400   1785
  1 1 500 850 1350   1785
  4 3 500 800 1300   1785
  3 0 1300 0 1300   1785
Leach, Robert 3 1 500 800 1300 1 1785
  3 2 500 800 1300   1785
  2 1 800 500 1300   1785
Mason, Jonathan 2 1 600 700 1300 1 1785
West, Benjamin 1 2 500 800 1300 1 1785
  1 1 880 400 1280   1785
  4 2 250 1000 1250   1785
  2 1 350 900 1250   1785
  1 2 250 1000 1250   1785
  1 2 225 1000 1225   1785
  4 2 500 700 1200   1785
  4 1 400 800 1200   1785
  3 0 1200 0 1200   1785
  2 2 700 500 1200   1785
  2 2 600 600 1200   1785
  2 2 500 700 1200   1785
  2 2 500 700 1200   1785
  2 1 200 1000 1200   1785
  1 1 700 500 1200   1785
Barker, John 1 2 700 500 1200 1 1785
  1 1 600 600 1200   1785
  1 0 600 600 1200   1785
  1 1 500 700 1200   1785
Lambert, Joseph 1 1 500 700 1200 1 1785
  1 1 400 800 1200   1785
  3 1 150 1000 1150   1785
  2 1 350 800 1150   1785
  1 1 350 800 1150   1785
  1 4 250 900 1150   1785
  4 0 1000 100 1100   1785
2nd Decile
Williams, Samuel 4 2 600 500 1100 2 1785
  4 0 600 500 1100   1785
Saunders, Daniel 4 1 600 500 1100 2 1785
  4 1 600 500 1100   1785
  4 1 400 700 1100   1785
  3 2 300 800 1100   1785
  2 1 500 600 1100   1785
  1 4 800 300 1100   1785
  1 1 500 600 1100   1785
  3 1 400 650 1050   1785
  4 1 735 300 1035   1785
  4 1 400 600 1000   1785
  4 1 0 1000 1000   1785
  3 0 1000 0 1000   1785
  3 1 700 300 1000   1785
West, William (f) 3 1 700 300 1000 2 1785
  3 1 400 600 1000   1785
  3 1 400 600 1000   1785
  3 1 300 700 1000   1785
  2 0 400 600 1000   1785
  2 0 0 1000 1000   1785
  1 2 500 500 1000   1785
  1 1 400 600 1000   1785
Felt, David 3 2 450 500 950 2 1785
  2 1 450 500 950   1785
  1 1 250 700 950   1785
  1 1 250 700 950   1785
  4 3 600 300 900   1785
  4 2 600 300 900   1785
  4 1 600 300 900   1785
  4 1 400 500 900   1785
  4 0 300 600 900   1785
  4 1 300 600 900   1785
  3 2 600 300 900   1785
Webb, Jonathan 2 1 600 300 900 2 1785
  2 1 500 400 900   1785
Gardner, Jonathan 2 1 0 900 900 2 1785
  1 1 700 200 900   1785
  1 1 300 600 900   1785
Gibaud, Edward 1 2 300 600 900 2 1785
  1 1 200 700 900   1785
  4 1 460 400 860   1785
  4 1 750 100 850   1785
  2 3 450 400 850   1785
  1 0 550 300 850   1785
  1 2 450 400 850   1785
Cheever, James 1 1 150 700 850 2 1785
  3 2 420 400 820   1785
  4 1 500 300 800   1785
  4 0 400 400 800   1785
  4 1 200 600 800   1785
  3 1 600 200 800   1785
  3 4 500 300 800   1785
Smith, Hugh 3 1 300 500 800 2 1785
  2 2 300 500 800   1785
  2 1 300 500 800   1785
Hendy, John 2 1 200 600 800 2 1785
  1 2 600 200 800   1785
  1 1 350 450 800   1785
  1 1 0 800 800   1785
  4 1 275 500 775   1785
  4 1 150 600 750   1785
  4 2 150 600 750   1785
  3 1 500 250 750   1785
  3 1 150 600 750   1785
  3 2 150 600 750   1785
  1 2 500 250 750   1785
Hodges, John 1 3 350 400 750 2 1785
  4 1 200 500 700   1785
  3 0 600 100 700   1785
  3 4 500 200 700   1785
  2 0 700 0 700   1785
  2 2 600 100 700   1785
  2 2 350 350 700   1785
  2 1 300 400 700   1785
  2 1 300 400 700   1785
  2 1 200 500 700   1785
  2 1 200 500 700   1785
Palfrey, Warwick 1 1 500 200 700 2 1785
  1 1 400 300 700   1785
  1 1 400 300 700   1785
  1 1 200 500 700   1785
Peele, George 1 1 200 500 700 2 1785
  1 1 150 550 700   1785
  1 1 0 700 700   1785
  1 2 75 600 675   1785
  3 0 660 0 660   1785
  4 1 150 500 650   1785
  4 0 150 500 650   1785
  3 1 550 100 650   1785
  2 1 250 400 650   1785
  1 1 500 150 650   1785
  1 1 450 200 650   1785
Carleton, Samuel 1 2 350 300 650 2 1785
  1 1 300 350 650   1785
  1 0 250 400 650   1785
Hodges, Benjamin 1 1 200 450 650 2 1785
  1 1 200 450 650   1785
  1 1 600 25 625   1785
  4 1 600 0 600   1785
  4 3 300 300 600   1785
  4 1 200 400 600   1785
  4 0 100 500 600   1785
  4 0 100 500 600   1785
  3 0 600 0 600   1785
  3 2 500 100 600   1785
  3 2 350 250 600   1785
  3 1 300 300 600   1785
  3 1 300 300 600   1785
Smith, David, Jr. 3 1 200 400 600 2 1785
  2 1 600 0 600   1785
  2 0 600 0 600   1785
  2 1 500 100 600   1785
  2 1 400 200 600   1785
  2 1 400 200 600   1785
  2 1 400 200 600   1785
  2 2 200 400 600   1785
3rd Decile
  2 1 100 500 600   1785
Hathorne, Daniel 1 2 300 300 600 2 1785
Knight, Nathaniel 1 1 100 500 600 2 1785
  1 1 0 600 600   1785
  4 2 375 200 575   1785
  4 2 375 200 575   1785
  1 1 75 500 575   1785
  4 1 400 150 550   1785
  4 2 300 250 550   1785
  4 2 300 250 550   1785
  3 1 400 150 550   1785
  3 1 150 400 550   1785
  2 0 400 150 550   1785
  2 1 350 200 550   1785
  2 1 250 300 550   1785
  1 1 350 200 550   1785
  1 1 300 250 550   1785
  1 2 250 300 550   1785
  1 0 150 400 550   1785
  4 1 500 0 500   1785
  4 0 400 100 500   1785
  4 1 400 100 500   1785
  4 1 400 100 500   1785
  4 2 300 200 500   1785
  4 1 300 200 500   1785
  4 1 200 300 500   1785
  4 2 200 300 500   1785
  4 1 200 300 500   1785
  4 0 0 500 500   1785
  3 0 500 0 500   1785
  3 2 400 100 500   1785
  3 0 400 100 500   1785
  3 1 300 200 500   1785
  3 1 300 200 500   1785
  3 1 0 500 500   1785
  2 0 500 0 500   1785
  2 2 300 200 500   1785
Gray, William 2 2 300 200 500 3 1785
Wyatt, William 2 1 200 300 500 3 1785
  2 1 0 500 500   1785
  1 0 300 200 500   1785
  1 2 250 250 500   1785
  1 0 250 250 500   1785
Wellman, Adam 1 1 200 300 500 3 1785
  1 1 100 400 500   1785
  1 1 100 400 500   1785
  4 1 300 150 450   1785
  4 1 150 300 450   1785
  3 1 350 100 450   1785
  3 1 350 100 450   1785
  3 2 300 150 450   1785
  3 2 300 150 450   1785
  3 1 300 150 450   1785
  2 2 350 100 450   1785
  2 1 350 100 450   1785
  2 2 250 200 450   1785
  2 1 250 200 450   1785
  2 1 200 250 450   1785
  1 2 350 100 450   1785
  1 2 300 150 450   1785
  1 1 250 200 450   1785
  4 1 400 0 400   1785
  4 1 300 100 400   1785
  4 2 250 150 400   1785
  4 1 250 150 400   1785
  4 2 200 200 400   1785
  4 3 200 200 400   1785
  4 1 200 200 400   1785
  3 1 200 200 400   1785
Grant, Samuel 3 3 200 200 400 3 1785
  3 0 0 400 400   1785
  3 1 0 400 400   1785
  2 0 400 0 400   1785
  2 2 300 100 400   1785
  2 1 250 150 400   1785
  2 1 250 150 400   1785
Cheever, Samuel 2 1 200 200 400 3 1785
  2 1 200 200 400   1785
  2 2 200 200 400   1785
  2 1 100 300 400   1785
  2 1 0 400 400   1785
  2 1 0 400 400   1785
  1 2 300 100 400   1785
  1 2 200 200 400   1785
  1 2 200 200 400   1785
  1 1 200 200 400   1785
  1 1 200 200 400   1785
Knight, Benjamin 1 1 150 250 400 4 1785
Ropes, Daniel (f) 2 1 350 25 375 4 1785
  2 1 175 200 375   1785
  4 0 350 0 350   1785
  4 3 300 50 350   1785
  4 2 200 150 350   1785
  4 2 200 150 350   1785
  4 2 200 150 350   1785
  4 1 200 150 350   1785
  4 2 200 150 350   1785
  4 2 200 150 350   1785
Ross, Joseph 4 1 200 150 350 4 1785
  4 1 150 200 350   1785
  4 1 150 200 350   1785
  4 2 150 200 350   1785
  4 1 50 300 350   1785
Earvin, George 3 2 300 50 350 4 1785
  3 1 300 50 350   1785
  3 1 300 50 350   1785
Holman, Gabriel 3 2 200 150 350 4 1785
  3 2 200 150 350   1785
  3 1 200 150 350   1785
  3 1 150 200 350   1785
Jefferey, Arthur 2 1 300 50 350 4 1785
Archer, Jonathan 2 2 250 100 350 4 1785
  2 0 200 150 350   1785
  2 1 150 200 350   1785
  2 1 150 200 350   1785
Smith, Edward 2 1 100 250 350 4 1785
  1 1 250 100 350   1785
4th Decile
  1 2 250 100 350   1785
  1 2 200 150 350   1785
  1 1 200 150 350   1785
  1 1 200 150 350   1785
  1 0 200 150 350   1785
  1 0 200 150 350   1785
  1 2 200 150 350   1785
  1 2 200 150 350   1785
  1 1 150 200 350   1785
  1 3 150 200 350   1785
  1 1 100 250 350   1785
  4 1 250 75 325   1785
  2 1 300 25 325   1785
  2 0 300 25 325   1785
  4 1 120 200 320   1785
  1 1 60 250 310   1785
  4 0 300 0 300   1785
  4 0 300 0 300   1785
  4 1 200 100 300   1785
  4 2 200 100 300   1785
  4 1 200 100 300   1785
  4 2 150 150 300   1785
  4 1 150 150 300   1785
  4 2 150 150 300   1785
  4 1 0 300 300   1785
Pike, Richard 3 0 300 0 300 4 1785
  3 0 300 0 300   1785
  3 0 300 0 300   1785
  3 0 300 0 300   1785
  3 1 200 100 300   1785
  3 1 200 100 300   1785
  3 1 200 100 300   1785
  3 1 200 100 300   1785
  3 1 150 150 300   1785
  3 1 100 200 300   1785
  3 1 0 300 300   1785
  2 0 300 0 300   1785
  2 0 300 0 300   1785
  2 2 250 50 300   1785
  2 1 200 100 300   1785
  2 1 200 100 300   1785
Needham, Edmund 2 1 200 100 300 4 1785
  2 2 100 200 300   1785
  2 1 100 200 300   1785
  2 0 0 300 300   1785
  2 0 0 300 300   1785
Dean, Thomas 1 1 300 0 300 4 1785
  1 0 300 0 300   1785
  1 1 200 100 300   1785
  1 1 200 100 300   1785
  1 2 150 150 300   1785
  1 1 100 200 300   1785
Townsend, Moses 1 1 100 200 300 4 1785
  1 1 0 300 300   1785
  1 0 0 300 300   1785
  1 2 0 300 300   1785
  4 0 280 0 280   1785
  3 1 130 150 280   1785
  3 3 75 200 275   1785
  2 1 200 75 275   1785
  1 1 150 125 275   1785
  4 1 200 70 270   1785
  4 1 170 100 270   1785
  1 0 70 200 270   1785
Odell, James 4 0 250 0 250 4 1785
  4 1 250 0 250   1785
  4 1 200 50 250   1785
Moses, Benjamin 4 2 200 50 250 4 1785
  4 0 150 100 250   1785
  4 1 150 100 250   1785
  4 1 150 100 250   1785
  4 2 100 150 250   1785
  4 1 100 150 250   1785
  4 1 100 150 250   1785
  4 1 100 150 250   1785
  4 1 50 200 250   1785
  4 1 50 200 250   1785
  3 1 200 50 250   1785
  3 3 200 50 250   1785
  3 1 200 50 250   1785
  3 1 150 100 250   1785
  3 1 150 100 250   1785
  3 3 150 100 250   1785
  3 2 150 100 250   1785
  3 1 100 150 250   1785
  3 1 100 150 250   1785
  2 1 150 100 250   1785
  2 1 150 100 250   1785
  2 1 150 100 250   1785
  2 0 150 100 250   1785
Archer, John 2 3 100 150 250 4 1785
  2 1 50 200 250   1785
  1 1 200 50 250   1785
  1 1 200 50 250   1785
  1 0 200 50 250   1785
  1 1 150 100 250   1785
  1 1 150 100 250   1785
  1 2 150 100 250   1785
  1 0 150 100 250   1785
  1 2 150 100 250   1785
  1 1 150 100 250   1785
  1 1 100 150 250   1785
  1 1 100 150 250   1785
  1 0 100 150 250   1785
  1 2 100 150 250   1785
  1 1 100 150 250   1785
Hayther, Thomas 1 1 50 200 250 4 1785
  1 1 50 200 250   1785
Thomas, William 1 1 50 200 250 4 1785
  3 2 200 30 230   1785
  3 1 30 200 230   1785
  4 1 200 25 225   1785
  4 1 150 75 225   1785
  4 2 150 75 225   1785
  4 1 125 100 225   1785
  4 2 75 150 225   1785
  3 1 150 75 225   1785
5th Decile
  3 1 125 100 225   1785
  1 2 200 25 225   1785
  1 1 150 75 225   1785
Peele, William 1 3 150 75 225 5 1785
  3 2 120 100 220   1785
  1 2 120 100 220   1785
  4 0 200 0 200   1785
  4 1 200 0 200   1785
  4 0 200 0 200   1785
  4 1 200 0 200   1785
  4 0 200 0 200   1785
  4 2 150 50 200   1785
  4 1 150 50 200   1785
  4 1 150 50 200   1785
  4 3 150 50 200   1785
Cloutman, John 4 0 100 100 200 5 1785
  4 1 100 100 200   1785
  4 1 100 100 200   1785
  4 0 0 200 200   1785
  4 1 0 200 200   1785
  4 0 0 200 200   1785
  4 1 0 200 200   1785
  4 1 0 200 200   1785
  3 0 200 0 200   1785
  3 0 200 0 200   1785
  3 0 200 0 200   1785
  3 1 150 50 200   1785
  3 1 150 50 200   1785
  3 2 150 50 200   1785
  3 2 150 50 200   1785
  3 1 100 100 200   1785
  3 1 0 200 200   1785
  2 0 200 0 200   1785
  2 1 200 0 200   1785
  2 1 200 0 200   1785
  2 0 200 0 200   1785
  2 1 200 0 200   1785
  2 1 150 50 200   1785
Burchmore, John 2 2 100 100 200 5 1785
  2 1 50 150 200   1785
  1 0 200 0 200   1785
  1 0 200 0 200   1785
  1 2 150 50 200   1785
Valpy, Richard 1 1 100 100 200 5 1785
  1 0 100 100 200   1785
  1 1 100 100 200   1785
  1 1 100 100 200   1785
  1 3 100 100 200   1785
Crowninshield, Clifford 1 1 0 200 200 5 1785
  1 1 0 200 200   1785
  3 2 150 30 180   1785
  1 1 30 150 180   1785
  4 1 150 25 175   1785
  4 1 150 25 175   1785
  4 1 150 25 175   1785
  4 1 75 100 175   1785
  3 1 150 25 175   1785
  3 1 100 75 175   1785
  3 1 100 75 175   1785
Ropes, William 2 1 100 75 175 5 1785
  2 1 100 75 175   1785
  2 1 75 100 175   1785
  1 1 100 75 175   1785
  1 1 100 75 175   1785
  1 1 75 100 175   1785
  3 1 150 20 170   1785
  1 0 170 0 170   1785
Batton, John (f) 1 1 120 50 170 5 1785
  4 0 150 0 150   1785
  4 0 150 0 150   1785
  4 0 150 0 150   1785
  4 0 150 0 150   1785
  4 0 150 0 150   1785
  4 1 150 0 150   1785
Derby, Samuel 4 1 100 50 150 5 1785
  4 1 100 50 150   1785
  4 1 100 50 150   1785
  4 1 100 50 150   1785
  4 1 100 50 150   1785
  4 1 100 50 150   1785
  4 1 75 75 150   1785
  4 1 75 75 150   1785
  4 1 50 100 150   1785
  3 0 150 0 150   1785
  3 1 150 0 150   1785
  3 0 150 0 150   1785
  3 1 150 0 150   1785
  3 1 100 50 150   1785
  3 1 100 50 150   1785
  3 1 100 50 150   1785
  3 1 100 50 150   1785
  3 1 100 50 150   1785
  3 0 100 50 150   1785
Henfield, Gideon 3 1 50 100 150 5 1785
  3 1 50 100 150   1785
  3 1 50 100 150   1785
  3 1 50 100 150   1785
  3 1 50 100 150   1785
  3 1 50 100 150   1785
  3 1 50 100 150   1785
  3 1 0 150 150   1785
  3 2 0 150 150   1785
  2 1 100 50 150   1785
  2 1 100 50 150   1785
  2 1 100 50 150   1785
  2 1 100 50 150   1785
  2 1 75 75 150   1785
  2 1 50 100 150   1785
  2 1 50 100 150   1785
Webb, Benjamin 2 1 50 100 150 5 1785
  1 0 150 0 150   1785
  1 1 150 0 150   1785
Townshend, Penn 1 1 100 50 150 5 1785
  1 1 75 75 150   1785
  1 1 75 75 150   1785
  1 1 75 75 150   1785
  1 1 50 100 150   1785
6th Decile
  1 1 50 100 150   1785
  1 1 0 150 150   1785
  1 1 0 150 150   1785
  3 1 100 40 140   1785
  3 1 50 90 140   1785
  2 1 40 100 140   1785
  3 1 60 75 135   1785
  4 1 100 30 130   1785
  4 3 100 30 130   1785
  4 1 100 30 130   1785
  4 1 30 100 130   1785
Daland, Thorndike 2 1 100 30 130 6 1785
  4 2 100 25 125   1785
  4 2 100 25 125   1785
  4 1 100 25 125   1785
  4 0 100 25 125   1785
  4 1 100 25 125   1785
  4 1 100 25 125   1785
  4 1 75 50 125   1785
Smethurst, Michael 4 1 75 50 125 6 1785
Punchard, Benjamin 4 1 75 50 125 6 1785
  4 1 50 75 125   1785
  4 1 50 75 125   1785
  4 1 50 75 125   1785
  3 1 100 25 125   1785
  3 1 100 25 125   1785
  3 1 100 25 125   1785
  3 1 100 25 125   1785
  3 2 75 50 125   1785
  3 2 50 75 125   1785
  3 1 50 75 125   1785
  2 0 75 50 125   1785
  2 1 75 50 125   1785
  2 1 75 50 125   1785
  2 1 50 75 125   1785
  2 1 50 75 125   1785
  1 1 100 25 125   1785
  1 2 100 25 125   1785
  1 1 100 25 125   1785
  1 1 100 25 125   1785
  1 1 75 50 125   1785
  1 1 50 75 125   1785
  1 1 50 75 125   1785
  1 1 50 75 125   1785
  4 1 100 20 120   1785
  4 1 100 20 120   1785
  4 1 20 100 120   1785
  3 2 100 20 120   1785
Presson, Andrew 1 1 100 20 120 6 1785
  1 1 100 20 120   1785
  1 1 100 20 120   1785
  1 1 50 60 110   1785
  1 2 50 60 110   1785
  4 1 75 30 105   1785
  3 1 75 30 105   1785
  3 2 75 30 105   1785
  3 1 30 75 105   1785
  1 1 75 30 105   1785
West, George 4 0 100 0 100 6 1785
  4 1 100 0 100   1785
  4 2 100 0 100   1785
  4 0 100 0 100   1785
  4 0 100 0 100   1785
  4 0 100 0 100   1785
Cook, John 4 1 100 0 100 6 1785
  4 1 50 50 100   1785
  4 1 50 50 100   1785
  4 1 50 50 100   1785
  4 1 50 50 100   1785
  4 1 50 50 100   1785
Foster, Daniel 4 1 50 50 100 6 1785
  3 1 100 0 100   1785
  3 0 100 0 100   1785
  3 1 100 0 100   1785
  3 1 100 0 100   1785
  3 0 100 0 100   1785
Hovey, John 3 1 50 50 100 6 1785
Strout, Joseph 3 1 50 50 100 6 1785
  3 1 50 50 100   1785
  3 1 50 50 100   1785
  3 1 50 50 100   1785
  3 1 50 50 100   1785
  3 0 0 100 100   1785
  3 1 0 100 100   1785
  3 1 0 100 100   1785
  3 1 0 100 100   1785
  3 1 0 100 100   1785
Masury, David 2 1 100 0 100 6 1785
Ross, William 2 0 100 0 100 6 1785
  2 0 100 0 100   1785
  2 1 50 50 100   1785
  2 1 50 50 100   1785
  2 1 50 50 100   1785
  2 1 0 100 100   1785
  2 1 0 100 100   1785
  2 1 0 100 100   1785
Berry, John 1 1 100 0 100 6 1785
Masury, Richard 1 1 100 0 100 6 1785
Millett, Jonathan (f) 1 1 100 0 100 6 1785
  1 1 100 0 100   1785
  1 1 100 0 100   1785
  1 1 100 0 100   1785
  1 2 100 0 100   1785
  1 1 80 20 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
7th Decile
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 50 50 100   1785
  1 1 0 100 100   1785
  1 1 0 100 100   1785
  2 1 75 20 95   1785
  2 1 75 20 95   1785
  1 1 20 75 95   1785
  2 1 50 40 90   1785
  1 1 60 30 90   1785
  1 1 50 40 90   1785
  1 1 50 40 90   1785
  1 1 50 40 90   1785
  1 1 40 50 90   1785
  4 2 60 20 80   1785
  4 1 50 30 80   1785
  4 1 50 30 80   1785
  4 1 50 30 80   1785
  4 1 50 30 80   1785
  4 1 50 30 80   1785
  4 1 50 30 80   1785
  3 1 50 30 80   1785
  2 1 50 30 80   1785
  1 1 80 0 80   1785
Swasey, Samuel 1 1 50 30 80 7 1785
  1 1 50 30 80   1785
  1 1 50 30 80   1785
  1 1 50 30 80   1785
  4 1 75 0 75   1785
  4 0 75 0 75   1785
  4 1 75 0 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  4 1 50 25 75   1785
  3 0 75 0 75   1785
  3 1 50 25 75   1785
  3 2 50 25 75   1785
  3 1 50 25 75   1785
  3 1 50 25 75   1785
  3 1 50 25 75   1785
  3 1 50 25 75   1785
Smith, Jesse 3 1 25 50 75 7 1785
  3 1 25 50 75   1785
  3 1 0 75 75   1785
  3 1 0 75 75   1785
  2 2 75 0 75   1785
Bray, Daniel 2 1 50 25 75 8 1785
Grant, Francis 2 1 50 25 75 8 1785
  2 1 50 25 75   1785
  2 2 50 25 75   1785
  2 1 50 25 75   1785
  2 1 50 25 75   1785
  2 1 50 25 75   1785
Diamond, Thomas 1 1 75 0 75 8 1785
Murray, Samuel 1 0 75 0 75 8 1785
Southward, George 1 1 75 0 75 8 1785
Dean, Benjamin 1 1 50 25 75 8 1785
  1 1 50 25 75   1785
  1 1 50 25 75   1785
  1 1 50 25 75   1785
  1 1 50 25 75   1785
Bullock, Isaac 4 1 50 20 70 8 1785
Cook, Jonathan 4 1 50 20 70 8 1785
Odell, James 4 0 50 20 70 8 1785
  4 1 50 20 70   1785
  3 0 70 0 70   1785
  3 2 50 20 70   1785
  3 1 50 20 70   1785
  2 1 50 20 70   1785
  1 1 50 20 70   1785
  1 1 50 20 70   1785
  1 1 50 20 70   1785
  1 1 30 40 70   1785
  2 1 40 25 65   1785
  2 1 40 25 65   1785
  1 1 40 20 60   1785
Ashby, George 1 1 0 60 60 8 1785
  4 1 25 30 55   1785
  3 1 25 30 55   1785
  2 1 30 25 55   1785
Cloutman, John, Jr. 4 1 50 0 50 8 1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 50 0 50   1785
  4 1 30 20 50   1785
  4 2 30 20 50   1785
  4 1 25 25 50   1785
  4 1 25 25 50   1785
  4 1 25 25 50   1785
  4 1 25 25 50   1785
  4 1 0 50 50   1785
  4 1 0 50 50   1785
  4 1 0 50 50   1785
  4 1 0 50 50   1785
  4 1 0 50 50   1785
8th Decile
Parker, Henry 3 1 50 0 50 8 1785
Chapman, George 3 1 50 0 50 8 1785
  3 0 50 0 50   1785
  3 3 50 0 50   1785
  3 1 50 0 50   1785
  3 2 50 0 50   1785
  3 1 50 0 50   1785
  3 0 50 0 50   1785
  3 0 50 0 50   1785
  3 0 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
  3 1 50 0 50   1785
Tink, Thomas 3 1 25 25 50 8 1785
  3 1 25 25 50   1785
  3 1 25 25 50   1785
  3 1 25 25 50   1785
  3 1 25 25 50   1785
  3 1 25 25 50   1785
  3 1 0 50 50   1785
  3 1 0 50 50   1785
Foot, Samuel 2 1 50 0 50 8 1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 0 50 0 50   1785
  2 1 50 0 50   1785
  2 1 50 0 50   1785
  2 1 0 50 50   1785
  2 1 0 50 50   1785
  2 1 0 50 50   1785
