Salem Tax Valuation List for 1790: Young Men and the Sea
 1345 records


Mariner
Ward
Polls
Taxable Real Estate Wealth (£)
(expressed in pence)
Taxable Personal Wealth (£)
(expressed in pence)
Taxable Total Wealth (£)
(expressed in pence)
Decile
Year
1st Decile
  4 1 3156 37135 40291   1790
  2 2 1740 33700 35440   1790
  3 1 2050 7415 9465   1790
  1 1 500 8760 9260   1790
Orne, William 3 2 1000 7600 8600 1 1790
  3 3 1320 6800 8120   1790
Williams, George 2 3 856 5820 6676 1 1790
Fisk, John 1 1 1520 4875 6395 1 1790
Derby, John 3 2 1150 4990 6140 1 1790
  2 0 600 5500 6100   1790
Dodge, George 1 3 1246 4655 5901 1 1790
Manning, Richard 1 1 418 4800 5218 1 1790
  1 1 600 4560 5160   1790
Mason, Thomas 1 0 1184 4579 5763 1 1790
  1 3 850 4200 5050   1790
  1 1 1550 3400 4950   1790
  3 1 1000 3800 4800   1790
  1 1 1000 3545 4545   1790
  4 0 1250 3200 4450   1790
  3 1 800 3235 4035   1790
  2 3 792 3145 3937   1790
  3 1 1000 2890 3890   1790
  3 2 1590 2200 3790   1790
  2 0 500 3100 3600   1790
  3 1 1730 1600 3330   1790
  2 2 1041 2250 3291   1790
  4 1 1755 1380 3135   1790
  4 1 632 2180 2812   1790
  3 1 470 2244 2714   1790
  3 0 50 2600 2650   1790
Dodge, Israel 1 2 1030 1600 2630 1 1790
  1 1 750 1730 2480   1790
Hodges, Benjamin 1 2 450 2000 2450 1 1790
  3 0 0 2400 2400   1790
Peele, Jonathan 1 2 999 1400 2399 1 1790
Gardner, John 2 3 1346 1050 2396 1 1790
  1 0 670 1650 2320   1790
  1 2 1116 1100 2216   1790
  4 1 700 1488 2188   1790
  4 0 1280 900 2180   1790
  1 3 950 1200 2150   1790
  2 1 750 1360 2110   1790
  3 1 500 1600 2100   1790
  1 1 700 1400 2100   1790
  4 2 700 1300 2000   1790
  4 2 300 1700 2000   1790
  3 0 2000 0 2000   1790
  2 1 800 1200 2000   1790
  4 1 460 1500 1960   1790
  4 2 345 1600 1945   1790
  4 2 700 1200 1900   1790
  1 0 400 1500 1900   1790
  1 1 0 1895 1895   1790
  3 2 790 1050 1840   1790
  2 1 350 1450 1800   1790
  1 2 800 1000 1800   1790
  4 2 675 1100 1775   1790
  4 1 405 1340 1745   1790
  1 2 300 1440 1740   1790
  3 2 500 1200 1700   1790
  3 3 850 810 1660   1790
  4 1 500 1100 1600   1790
  4 0 200 1400 1600   1790
  3 0 800 800 1600   1790
  2 2 300 1300 1600   1790
Sanders, John 2 1 874 700 1574 1 1790
  1 1 0 1570 1570   1790
  4 1 700 810 1510   1790
  4 1 0 1500 1500   1790
  3 2 700 800 1500   1790
  1 1 340 1140 1480   1790
  4 2 800 650 1450   1790
  4 1 600 850 1450   1790
  3 2 800 650 1450   1790
  2 1 550 900 1450   1790
  1 1 850 600 1450   1790
Bartlett, Walter P. 1 1 500 950 1450 1 1790
  2 1 260 1150 1410   1790
  4 1 0 1400 1400   1790
  3 1 700 700 1400   1790
  2 1 500 900 1400   1790
Crowninshield, George 1 2 600 800 1400 1 1790
  1 1 1340 50 1390   1790
  1 1 100 1290 1390   1790
  3 1 24 1360 1384   1790
  2 1 60 1300 1360   1790
  2 1 0 1350 1350   1790
Grafton, Joseph 1 1 330 1000 1330 1 1790
  4 1 200 1100 1300   1790
  4 1 650 600 1250   1790
  1 3 530 700 1230   1790
Lander, Peter 1 1 500 720 1220 1 1790
  3 0 1200 0 1200   1790
  2 1 500 700 1200   1790
  1 1 400 770 1170   1790
  4 2 708 460 1168   1790
  3 0 565 600 1165   1790
  4 2 450 700 1150   1790
  3 1 400 750 1150   1790
  2 2 150 1000 1150   1790
  2 1 648 500 1148   1790
  4 1 200 908 1108   1790
  4 1 400 700 1100   1790
  3 0 1100 0 1100   1790
  3 1 400 700 1100   1790
  3 1 300 800 1100   1790
West, Benjamin 1 1 400 700 1100 1 1790
  4 1 600 490 1090   1790
  1 3 790 300 1090   1790
  4 1 200 880 1080   1790
  1 1 160 900 1060   1790
  4 2 250 800 1050   1790
  4 1 200 850 1050   1790
  2 0 1000 50 1050   1790
  2 1 600 450 1050   1790
  2 1 550 500 1050   1790
  2 1 450 600 1050   1790
  2 3 150 900 1050   1790
  1 1 650 400 1050   1790
  3 3 330 700 1030   1790
  1 1 550 480 1030   1790
  1 1 500 530 1030   1790
  4 0 412 600 1012   1790
Leech, Robert 3 1 350 660 1010 1 1790
  3 1 200 800 1000   1790
  2 2 700 300 1000   1790
  2 1 400 600 1000   1790
  1 1 400 600 1000   1790
  1 1 300 700 1000   1790
  1 1 400 570 970   1790
  4 1 500 450 950   1790
  3 1 600 350 950   1790
  2 1 250 700 950   1790
  3 4 400 535 935   1790
  1 3 300 635 935   1790
  2 1 200 725 925   1790
2nd Decile
Saunders, Daniel 4 3 600 300 900 2 1790
  4 3 400 500 900   1790
  3 3 300 600 900   1790
  2 1 350 550 900   1790
  1 2 200 700 900   1790
  3 2 416 450 866   1790
  4 1 160 700 860   1790
  2 1 250 605 855   1790
  3 2 350 500 850   1790
  2 2 250 600 850   1790
Putnam, Bartholomew 2 2 250 600 850 2 1790
  2 0 0 850 850   1790
  1 1 350 500 850   1790
  3 1 0 840 840   1790
  1 1 360 480 840   1790
  1 1 200 615 815   1790
  4 0 800 0 800   1790
  4 0 600 200 800   1790
  4 0 400 400 800   1790
  3 3 500 300 800   1790
  3 2 450 350 800   1790
Smith, David 3 1 200 600 800 2 1790
  2 1 100 700 800   1790
Crowninshield, Clifford 2 1 0 800 800 2 1790
  1 2 400 400 800   1790
Peele, George 1 1 200 600 800 2 1790
  4 3 432 360 792   1790
  4 1 200 580 780   1790
  2 1 430 350 780   1790
  3 2 300 470 770   1790
  4 2 250 500 750   1790
  4 0 250 500 750   1790
  3 1 450 300 750   1790
  3 1 200 550 750   1790
  2 1 200 550 750   1790
  1 3 400 350 750   1790
  1 1 350 400 750   1790
  3 2 250 495 745   1790
  2 3 400 345 745   1790
  3 1 300 440 740   1790
  1 2 120 610 730   1790
  4 0 225 500 725   1790
  2 3 300 410 710   1790
  4 0 500 200 700   1790
  4 1 450 250 700   1790
  3 1 550 150 700   1790
Mason, Jonathan 2 2 400 300 700 2 1790
  2 3 350 350 700   1790
  2 1 200 500 700   1790
Hodges, John 1 0 200 500 700 2 1790
Townsend, Moses 1 1 200 500 700 2 1790
  3 1 300 390 690   1790
Webb, Benjamin 2 1 75 600 675 2 1790
  1 1 270 400 670   1790
  4 0 160 500 660   1790
  1 2 360 300 660   1790
  4 1 450 200 650   1790
  4 3 400 250 650   1790
  4 1 300 350 650   1790
  4 3 250 400 650   1790
  4 3 250 400 650   1790
  4 1 200 450 650   1790
  3 1 400 250 650   1790
  3 2 350 300 650   1790
  3 0 200 450 650   1790
  1 1 150 500 650   1790
Smith, Edward 2 1 150 490 640 2 1790
  2 0 330 300 630   1790
  1 2 230 400 630   1790
Buffinton, John 4 1 466 150 616 2 1790
  2 1 250 360 610   1790
  4 1 300 300 600   1790
  3 0 500 100 600   1790
  3 0 300 300 600   1790
  3 1 250 350 600   1790
  3 0 200 400 600   1790
  3 1 0 600 600   1790
  2 0 600 0 600   1790
  2 3 500 100 600   1790
  2 2 350 250 600   1790
  2 2 300 300 600   1790
Hathorne, Daniel 1 1 350 250 600 2 1790
  1 0 0 600 600   1790
  4 1 432 150 582   1790
  4 1 225 350 575   1790
  2 2 370 200 570   1790
  2 2 200 360 560   1790
  1 1 0 560 560   1790
  4 2 350 200 550   1790
  4 1 300 250 550   1790
  2 1 400 150 550   1790
Hendy, John 2 1 250 300 550 2 1790
Gibaud, Edward 1 1 250 300 550 2 1790
Derby, Samuel 1 1 0 550 550 2 1790
  4 0 520 20 540   1790
  3 1 260 275 535   1790
  1 2 275 260 535   1790
  1 1 50 480 530   1790
  3 2 300 227 527   1790
  4 1 200 305 505   1790
  4 1 350 150 500   1790
  4 3 250 250 500   1790
  4 1 200 300 500   1790
  4 1 100 400 500   1790
  4 0 0 500 500   1790
  3 0 500 0 500   1790
  3 2 0 500 500   1790
  2 0 500 0 500   1790
  1 1 300 200 500   1790
  1 0 250 250 500   1790
  1 1 250 250 500   1790
  1 1 100 400 500   1790
  1 0 100 400 500   1790
  1 1 0 500 500   1790
  4 1 200 275 475   1790
  3 1 400 75 475   1790
Palfray, Warwick 1 1 400 75 475 2 1790
  1 2 400 75 475   1790
  1 1 75 400 475   1790
  1 2 260 200 460   1790
  1 2 200 260 460   1790
  2 0 358 100 458   1790
  4 3 300 150 450   1790
  4 1 200 250 450   1790
  4 1 200 250 450   1790
  4 1 200 250 450   1790
  4 1 0 450 450   1790
  3 1 250 200 450   1790
Holman, Gabriel 3 2 150 300 450 2 1790
  2 1 250 200 450   1790
Cheever, Samuel 2 2 250 200 450 2 1790
  2 1 200 250 450   1790
  2 1 150 300 450   1790
  2 1 100 350 450   1790
  1 0 400 50 450   1790
3rd Decile
  1 0 400 50 450   1790
  1 1 200 250 450   1790
  1 1 150 300 450   1790
  1 0 150 300 450   1790
  1 1 0 450 450   1790
  1 1 120 320 440   1790
  1 1 130 300 430   1790
  3 1 400 25 425   1790
  2 2 200 225 425   1790
  2 2 160 250 410   1790
  1 1 260 150 410   1790
Osgood, Joseph 4 1 300 100 400 3 1790
  4 2 200 200 400   1790
  4 1 200 200 400   1790
  4 2 175 225 400   1790
  4 2 100 300 400   1790
  4 2 100 300 400   1790
  3 1 300 100 400   1790
  3 1 150 250 400   1790
  3 0 100 300 400   1790
  3 2 100 300 400   1790
  3 1 0 400 400   1790
  2 3 200 200 400   1790
  2 1 200 200 400   1790
  2 1 100 300 400   1790
  2 1 100 300 400   1790
Needham, Edmund 2 1 100 300 400 3 1790
  2 0 0 400 400   1790
  2 0 0 400 400   1790
  1 1 300 100 400   1790
  1 1 250 150 400   1790
  1 2 250 150 400   1790
  1 1 250 150 400   1790
  1 2 200 200 400   1790
  1 1 100 300 400   1790
  4 2 125 260 385   1790
  4 2 320 60 380   1790
  4 1 200 175 375   1790
  2 2 200 175 375   1790
  1 2 175 200 375   1790
  1 2 175 200 375   1790
  4 0 120 250 370   1790
  4 0 120 250 370   1790
  4 2 120 250 370   1790
  4 1 260 100 360   1790
  4 2 150 210 360   1790
  3 1 0 360 360   1790
  4 1 155 200 355   1790
  4 0 350 0 350   1790
Williams, Samuel 4 2 300 50 350 3 1790
  4 1 300 50 350   1790
  4 3 250 100 350   1790
  4 2 200 150 350   1790
  4 1 200 150 350   1790
  4 1 200 150 350   1790
  4 2 175 175 350   1790
  4 1 150 200 350   1790
  4 1 100 250 350   1790
  4 1 100 250 350   1790
Felt, David 3 2 300 50 350 3 1790
  3 1 150 200 350   1790
  3 0 50 300 350   1790
  2 1 150 200 350   1790
Wyatt, William 2 1 100 250 350 3 1790
  1 0 200 150 350   1790
  1 0 100 250 350   1790
  1 1 100 250 350   1790
Hather, Thomas 1 2 100 250 350 3 1790
Mosely, Joseph 1 1 50 300 350 3 1790
  2 1 145 200 345   1790
  4 1 340 0 340   1790
  3 1 300 40 340   1790
  3 1 40 300 340   1790
  1 1 40 300 340   1790
  1 1 40 300 340   1790
  1 1 180 150 330   1790
  4 2 150 175 325   1790
  4 2 150 175 325   1790
  3 2 175 150 325   1790
  3 1 175 150 325   1790
  3 1 0 325 325   1790
  2 1 175 150 325   1790
  2 1 175 150 325   1790
  2 1 100 225 325   1790
  1 2 175 150 325   1790
  2 1 60 250 310   1790
Hodges, George 1 1 60 250 310 3 1790
  1 1 1 300 301   1790
  4 0 250 50 300   1790
  4 2 200 100 300   1790
  4 2 200 100 300   1790
  4 1 150 150 300   1790
  4 1 150 150 300   1790
  4 1 100 200 300   1790
  4 1 50 250 300   1790
  3 0 300 0 300   1790
  3 2 150 150 300   1790
  3 1 150 150 300   1790
  3 1 100 200 300   1790
  3 1 0 300 300   1790
  2 1 300 0 300   1790
  2 0 300 0 300   1790
  2 1 300 0 300   1790
  2 0 300 0 300   1790
  2 1 150 150 300   1790
  2 1 100 200 300   1790
  2 1 0 300 300   1790
  2 1 0 300 300   1790
  1 3 200 100 300   1790
  1 2 200 100 300   1790
  1 1 150 150 300   1790
  1 1 100 200 300   1790
  1 1 50 250 300   1790
  1 1 0 300 300   1790
  1 1 120 175 295   1790
  4 3 125 160 285   1790
  4 2 180 100 280   1790
Dennis, Francis B. 4 2 130 150 280 4 1790
  4 1 80 200 280   1790
  4 1 175 100 275   1790
  3 2 200 75 275   1790
  3 1 125 150 275   1790
Strout, Joseph 3 1 100 175 275 4 1790
  2 1 0 275 275   1790
  1 1 75 200 275   1790
  1 0 270 0 270   1790
  1 1 100 161 261   1790
  4 0 250 0 250   1790
Punchard, Benjamin 4 1 150 100 250 4 1790
  4 1 150 100 250   1790
  4 1 100 150 250   1790
Pike, Richard 3 0 250 0 250 4 1790
  3 1 250 0 250   1790
  3 1 200 50 250   1790
  3 2 150 100 250   1790
  3 1 150 100 250   1790
4th Decile
Webb, Jonathan 2 0 250 0 230 4 1790
  2 1 250 0 250   1790
  2 0 250 0 250   1790
  2 2 150 100 250   1790
  2 1 150 100 250   1790
Burchmore, John 2 1 0 250 250 4 1790
  1 2 150 100 250   1790
  1 0 100 150 250   1790
  1 0 100 150 250   1790
  1 1 50 200 250   1790
  1 1 50 200 250   1790
  1 1 0 250 250   1790
  2 2 40 200 240   1790
  1 2 120 120 240   1790
  1 1 40 200 240   1790
Hodges, Gamaliel 1 1 40 200 240 4 1790
  3 1 150 80 230   1790
  1 1 30 200 230   1790
  1 1 30 200 230   1790
  4 1 25 200 225   1790
  3 1 125 100 225   1790
  3 1 100 125 225   1790
  2 1 125 100 225   1790
  2 1 100 125 225   1790
Berry, John 1 1 125 100 225 4 1790
  4 1 120 100 220   1790
  4 1 100 120 220   1790
  3 2 150 70 220   1790
  1 1 170 50 220   1790
  2 1 40 175 215   1790
  1 1 200 15 215   1790
  1 1 175 40 215   1790
  4 2 150 60 210   1790
Ross, Joseph 4 1 150 60 210 4 1790
  3 2 150 60 210   1790
  2 0 210 0 210   1790
  2 0 50 160 210   1790
  4 0 200 0 200   1790
Ropes, William 4 0 200 0 200 4 1790
  4 1 200 0 200   1790
  4 1 150 50 200   1790
  4 2 100 100 200   1790
  4 1 100 100 200   1790
  4 1 100 100 200   1790
  4 1 100 100 200   1790
Earvin, George 3 0 200 0 200 4 1790
  3 0 200 0 200   1790
  3 1 200 0 200   1790
  3 0 200 0 200   1790
  3 1 100 100 200   1790
  3 1 100 100 200   1790
  3 1 0 200 200   1790
  2 1 200 0 200   1790
  2 1 200 0 200   1790
  2 1 200 0 200   1790
Archer, Jonathan 2 1 150 50 200 4 1790
  2 1 100 100 200   1790
  2 1 75 125 200   1790
  2 1 0 200 200   1790
Carleton, Samuel 1 1 200 0 200 4 1790
Dean, Thomas 1 1 200 0 200 4 1790
  1 2 150 50 200   1790
  1 1 125 75 200   1790
  1 1 100 100 200   1790
  1 1 100 100 200   1790
  1 1 100 100 200   1790
  1 0 100 100 200   1790
  1 0 50 150 200   1790
  1 1 0 200 200   1790
  2 2 120 75 195   1790
  1 1 120 75 195   1790
  4 2 120 70 190   1790
  2 2 150 40 190   1790
  4 1 150 30 180   1790
  4 0 150 30 180   1790
  4 1 120 60 180   1790
  4 2 120 60 180   1790
  3 1 30 150 180   1790
  2 0 150 30 180   1790
  2 1 120 60 180   1790
  2 1 30 150 180   1790
Peele, William 1 2 150 30 180 4 1790
  1 1 30 150 180   1790
  4 1 75 100 175   1790
  3 1 75 100 175   1790
  2 1 100 75 175   1790
  2 2 100 75 175   1790
  2 1 100 75 175   1790
  2 2 75 100 175   1790
  2 1 75 100 175   1790
  3 3 150 20 170   1790
  3 2 150 20 170   1790
  3 1 120 50 170   1790
  3 1 100 70 170   1790
  2 2 120 50 170   1790
  1 1 70 100 170   1790
  1 1 30 140 170   1790
  1 1 20 150 170   1790
  2 1 100 65 165   1790
  4 2 50 105 155   1790
  4 1 150 0 150   1790
  4 0 150 0 150   1790
  4 2 120 30 150   1790
  4 1 100 50 150   1790
  4 1 100 50 150   1790
  4 2 100 50 150   1790
  4 1 100 50 150   1790
Odell, James 4 1 50 100 150 4 1790
  4 1 50 100 150   1790
  4 1 50 100 150   1790
  3 0 150 0 150   1790
  3 0 150 0 150   1790
  3 1 150 0 150   1790
  3 1 100 50 150   1790
  3 2 100 50 150   1790
  3 1 75 75 150   1790
Henfield, Gideon 3 1 50 100 150 4 1790
  3 1 0 150 150   1790
  3 1 0 150 150   1790
  3 1 0 150 150   1790
  2 2 150 0 150   1790
  2 2 150 0 150   1790
  2 0 150 0 150   1790
  2 1 100 50 150   1790
  2 1 100 50 150   1790
  2 1 100 50 150   1790
  2 1 50 100 150   1790
  2 1 50 100 150   1790
  2 1 50 100 150   1790
  2 1 0 150 150   1790
  1 2 150 0 150   1790
  1 1 150 0 150   1790
  1 1 100 50 150   1790
  1 0 100 50 150   1790
  1 0 100 50 150   1790
5th Decile
Dean, Benjamin 1 1 50 100 150 4 1790
  1 0 50 100 150   1790
  1 1 50 100 150   1790
  1 1 50 100 150   1790
  1 1 0 150 150   1790
  1 1 0 150 150   1790
  1 1 0 150 150   1790
  4 1 100 45 145   1790
  2 3 100 45 145   1790
  4 2 120 20 140   1790
  4 1 100 40 140   1790
  4 1 40 100 140   1790
Samuel Webb, gunsmith 2 1 40 100 140 5 1790
  3 2 75 60 135   1790
  4 1 100 30 130   1790
  4 2 100 30 130   1790
  2 1 0 130 130   1790
  4 0 125 0 125   1790
  4 1 100 25 125   1790
  4 1 75 50 125   1790
  4 1 75 50 125   1790
  4 1 25 100 125   1790
  3 1 75 50 125   1790
  3 0 0 125 125   1790
Southward, George 1 1 75 50 125 6 1790
  4 0 100 20 120   1790
  3 1 100 20 120   1790
  3 1 100 20 120   1790
  2 1 100 20 120   1790
  1 1 100 20 120   1790
  2 1 50 60 110   1790
  1 1 60 50 110   1790
  4 0 80 25 105   1790
  4 1 75 30 105   1790
  3 2 30 75 105   1790
  1 1 75 30 105   1790
  4 0 104 0 104   1790
  4 1 100 0 100   1790
  4 1 100 0 100   1790
  4 1 100 0 100   1790
  4 1 75 25 100   1790
  4 1 50 50 100   1790
  4 1 50 50 100   1790
  4 2 50 50 100   1790
Millett, Joseph 4 1 50 50 100 6 1790
  4 1 0 100 100   1790
  3 0 100 0 100   1790
  3 0 100 0 100   1790
  3 0 100 0 100   1790
  3 1 50 50 100   1790
  3 0 50 50 100   1790
  3 1 0 100 100   1790
  3 1 0 100 100   1790
  3 2 0 100 100   1790
  3 1 0 100 100   1790
  2 0 100 0 100   1790
  2 0 100 0 100   1790
Ropes, Daniel 2 2 100 0 100 6 1790
  2 1 50 50 100   1790
  2 1 50 50 100   1790
Gray, William 2 1 0 100 100 6 1790
Felt, Benjamin 1 1 100 0 100 6 1790
  1 1 100 0 100   1790
Presson, Andrew 1 1 50 50 100 6 1790
  1 1 50 50 100   1790
  1 1 50 50 100   1790
  1 2 0 100 100   1790
  1 1 0 100 100   1790
  4 1 75 20 95   1790
  4 1 50 40 90   1790
  4 0 50 40 90   1790
  4 1 40 50 90   1790
  3 1 50 40 90   1790
  3 2 40 50 90   1790
  2 2 50 40 90   1790
  2 1 50 40 90   1790
  2 1 40 50 90   1790
  2 1 40 50 90   1790
  1 1 60 30 90   1790
  1 1 60 30 90   1790
  1 1 40 50 90   1790
  1 1 75 10 85   1790
  1 1 60 25 85   1790
  4 1 60 20 80   1790
  3 1 50 30 80   1790
  3 1 30 50 80   1790
  3 1 30 50 80   1790
  2 1 60 20 80   1790
  2 1 50 30 80   1790
  2 1 50 30 80   1790
  2 1 50 30 80   1790
  1 1 50 30 80   1790
  1 1 40 40 80   1790
  1 1 30 50 80   1790
  4 1 75 0 75   1790
  4 1 75 0 75   1790
  4 1 25 50 75   1790
  3 1 75 0 75   1790
Deland, Thorndike 2 1 75 0 75 6 1790
Archer, John 2 0 75 0 75 6 1790
  2 1 75 0 75   1790
  1 1 75 0 75   1790
  1 1 75 0 75   1790
Valpy, John 1 0 75 0 75 6 1790
  1 1 50 25 75   1790
  1 1 50 25 75   1790
  1 0 25 50 75   1790
  4 1 50 20 70   1790
  4 1 50 20 70   1790
  4 1 30 40 70   1790
  2 1 70 0 70   1790
  2 1 50 20 70   1790
  2 1 30 40 70   1790
Townshend, Penn 1 1 70 0 70 6 1790
Henfield, John 1 1 50 20 70 6 1790
  1 1 50 20 70   1790
  1 2 40 30 70   1790
  1 1 40 30 70   1790
  1 1 30 40 70   1790
  3 1 40 25 65   1790
  1 1 60 5 65   1790
  1 1 50 15 65   1790
  4 1 60 0 60   1790
  4 1 30 30 60   1790
  4 1 30 30 60   1790
  4 1 30 30 60   1790
  4 1 0 60 60   1790
  3 1 60 0 60   1790
  2 1 60 0 60   1790
Glover, Jonathan 2 2 30 30 60 6 1790
  1 1 40 20 60   1790
  1 1 40 20 60   1790
  1 1 40 20 60   1790
  1 1 30 30 60   1790
  1 1 30 30 60   1790
6th Decile
  4 1 30 25 55   1790
  2 1 30 25 55   1790
Bullock, Isaac 4 1 50 0 50 6 1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 50 0 50   1790
  4 1 30 20 50   1790
  4 1 30 20 50   1790
  3 2 50 0 50   1790
  3 1 50 0 50   1790
  3 1 50 0 50   1790
Smith, Jesse 3 1 30 20 50 6 1790
  3 1 0 50 50   1790
  3 1 0 50 50   1790
  2 1 50 0 50   1790
  2 1 50 0 50   1790
  2 1 50 0 50   1790
  2 1 50 0 50   1790
Silsbee, Nathaniel 1 1 50 0 50 6 1790
  1 0 50 0 50   1790
  1 0 50 0 50   1790
  1 0 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
Batten, John 1 0 50 0 50 6 1790
  1 0 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 2 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
  1 1 50 0 50   1790
Southward, William 1 1 30 20 50 6 1790
  1 1 30 20 50   1790
  1 1 25 25 50   1790
  1 1 25 25 50   1790
  1 1 0 50 50   1790
  1 1 0 50 50   1790
  1 1 0 50 50   1790
  4 0 45 0 45   1790
  4 1 30 15 45   1790
  4 1 0 45 45   1790
  4 1 0 45 45   1790
  3 1 20 25 45   1790
  1 1 25 20 45   1790
  4 1 40 0 40   1790
  4 1 40 0 40   1790
  4 1 40 0 40   1790
  4 1 40 0 40   1790
  4 1 20 20 40   1790
  4 1 0 40 40   1790
  4 1 0 40 40   1790
  3 1 40 0 40   1790
  3 1 40 0 40   1790
  2 1 40 0 40   1790
  2 1 40 0 40   1790
Knight, Benjamin 1 1 40 0 40 6 1790
Swasey, Samuel 1 1 40 0 40 6 1790
  1 1 40 0 40   1790
  1 1 30 10 40   1790
  1 1 0 35 35   1790
  1 1 0 35 35   1790
  4 1 30 0 30   1790
  4 1 30 0 30   1790
  4 1 30 0 30   1790
  4 1 30 0 30   1790
  4 1 30 0 30   1790
  4 1 30 0 30   1790
Gardner, Simon 4 1 30 0 30 6 1790
  4 1 30 0 30   1790
  4 1 0 30 30   1790
  4 1 0 30 30   1790
  3 1 30 0 30   1790
  3 0 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 30 0 30   1790
  3 1 0 30 30   1790
  3 1 0 30 30   1790
  3 1 0 30 30   1790
Grant, Francis 2 1 30 0 30 6 1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 30 0 30   1790
  2 1 0 30 30   1790
  2 1 0 30 30   1790
  2 1 0 30 30   1790
  2 0 0 30 30   1790
  2 1 0 30 30   1790
  2 1 0 30 30   1790
Kennedy, James 1 1 30 0 30 6 1790
Ellison, John 1 0 30 0 30 6 1790
Patterson, John 1 1 30 0 30 6 1790
Masury, Thomas 1 1 30 0 30 6 1790
  1 1 30 0 30   1790
  1 1 30 0 30   1790
  1 1 30 0 30   1790
  1 1 30 0 30   1790
  1 1 30 0 30   1790
  1 1 30 0 30   1790
Bowditch, John 1 1 0 30 30 6 1790
  1 1 0 30 30   1790
  1 1 0 30 30   1790
  1 1 0 30 30   1790
  1 1 0 30 30   1790
  1 1 0 30 30   1790
  1 1 0 30 30   1790
  3 1 28 0 28   1790
  4 1 25 0 25   1790
Cook, George 4 1 25 0 25 7 1790
  4 1 25 0 25   1790
  4 1 25 0 25   1790
  4 1 25 0 25   1790
  4 1 25 0 25   1790
  4 1 0 25 25   1790
Eldridge, Joshua 3 1 25 0 25 7 1790
  3 1 25 0 25   1790
Foot, Samuel 2 1 25 0 25 7 1790
7th Decile
  2 1 25 0 25   1790
  2 1 25 0 25   1790
  2 1 25 0 25   1790
  2 1 0 25 25   1790
  2 1 0 25 25   1790
  1 2 25 0 25   1790
  1 0 25 0 25   1790
  1 1 0 25 25   1790
  1 1 0 25 25   1790
Hathorne, Elijah 1 1 0 25 25 7 1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 20 0 20   1790
  4 1 0 20 20   1790
  4 0 0 20 20   1790
Tink, Thomas 3 1 20 0 20 7 1790
  3 1 20 0 20   1790
  3 1 20 0 20   1790
  3 1 0 20 20   1790
  2 1 20 0 20   1790
  2 1 20 0 20   1790
  2 1 20 0 20   1790
  2 1 20 0 20   1790
  1 1 20 0 20   1790
  1 1 20 0 20   1790
  1 2 20 0 20   1790
Berry, John jr. 1 1 20 0 20 7 1790
  1 2 20 0 20   1790
