Mariner |
Ward |
Polls |
Taxable Real Estate Wealth ($) (expressed in cents) |
Taxable Personal Wealth ($) (expressed in cents) |
Taxable Total Wealth ($) (expressed in cents) |
Decile |
Year |
||||
1st Decile | |||||||||||
2 | 1 | 13520 | 490000 | 503520 | 1800 | ||||||
1 | 0 | 31530 | 440000 | 471530 | 1800 | ||||||
Orne, William | 3 | 2 | 9770 | 114000 | 123770 | 1 | 1800 | ||||
1 | 1 | 6000 | 109000 | 115000 | 1800 | ||||||
3 | 1 | 10220 | 98500 | 108720 | 1800 | ||||||
1 | 1 | 4700 | 83500 | 88200 | 1800 | ||||||
2 | 2 | 5060 | 78000 | 83060 | 1800 | ||||||
4 | 1 | 3000 | 71000 | 74000 | 1800 | ||||||
4 | 1 | 3660 | 66000 | 69660 | 1800 | ||||||
2 | 1 | 6060 | 63000 | 69060 | 1800 | ||||||
1 | 1 | 8240 | 51500 | 59740 | 1800 | ||||||
Crowninshield, George | 1 | 1 | 6100 | 43000 | 49100 | 1 | 1800 | ||||
Dodge, George | 1 | 1 | 4680 | 42000 | 46680 | 1 | 1800 | ||||
3 | 1 | 3500 | 43000 | 46500 | 1800 | ||||||
Manning, Richard | 1 | 1 | 2400 | 38000 | 40400 | 1 | 1800 | ||||
4 | 1 | 7500 | 28500 | 36000 | 1800 | ||||||
2 | 1 | 7680 | 27000 | 34680 | 1800 | ||||||
4 | 1 | 7730 | 26000 | 33730 | 1800 | ||||||
1 | 1 | 3800 | 29000 | 32800 | 1800 | ||||||
3 | 1 | 3860 | 28000 | 31860 | 1800 | ||||||
4 | 1 | 3760 | 25500 | 29260 | 1800 | ||||||
Derby, John | 3 | 1 | 2260 | 26500 | 28760 | 1 | 1800 | ||||
Hodges, Benjamin | 1 | 1 | 4000 | 24000 | 28000 | 1 | 1800 | ||||
1 | 1 | 2500 | 25000 | 27500 | 1800 | ||||||
Mason, Thomas | 1 | 0 | 4520 | 22000 | 26520 | 1 | 1800 | ||||
4 | 1 | 6840 | 19000 | 25840 | 1800 | ||||||
Crowninshield, Clifford | 2 | 1 | 1350 | 24000 | 25350 | 1 | 1800 | ||||
2 | 0 | 5000 | 17700 | 22700 | 1800 | ||||||
2 | 1 | 3200 | 19000 | 22200 | 1800 | ||||||
Peele, Jonathan | 1 | 1 | 4520 | 17500 | 22020 | 1 | 1800 | ||||
4 | 1 | 2550 | 17500 | 20050 | 1800 | ||||||
Allen, Edward | 1 | 1 | 3500 | 16200 | 19700 | 1 | 1800 | ||||
2 | 1 | 2800 | 15800 | 18600 | 1800 | ||||||
1 | 1 | 4500 | 13500 | 18000 | 1800 | ||||||
Ashton, Jacob Esq. | 2 | 2 | 2700 | 14600 | 17300 | 1 | 1800 | ||||
1 | 1 | 1100 | 16000 | 17100 | 1800 | ||||||
1 | 1 | 0 | 17000 | 17000 | 1800 | ||||||
3 | 1 | 8760 | 8000 | 16760 | 1800 | ||||||
1 | 2 | 8040 | 8700 | 16740 | 1800 | ||||||
Dodge, Israel | 1 | 1 | 4500 | 11800 | 16300 | 1 | 1800 | ||||
Silsbee, Nathaniel | 1 | 1 | 1800 | 14000 | 15800 | 1 | 1800 | ||||
2 | 1 | 6060 | 9700 | 15760 | 1800 | ||||||
4 | 0 | 3000 | 12500 | 15500 | 1800 | ||||||
1 | 1 | 0 | 15000 | 15000 | 1800 | ||||||
1 | 1 | 0 | 15000 | 15000 | 1800 | ||||||
1 | 1 | 0 | 15000 | 15000 | 1800 | ||||||
Townsend, Moses | 1 | 1 | 1800 | 13000 | 14800 | 1 | 1800 | ||||
3 | 1 | 6130 | 8600 | 14730 | 1800 | ||||||
3 | 1 | 2540 | 12100 | 14640 | 1800 | ||||||
2 | 0 | 3000 | 11500 | 14500 | 1800 | ||||||
3 | 1 | 5200 | 8600 | 13800 | 1800 | ||||||
2 | 0 | 0 | 13700 | 13700 | 1800 | ||||||
Derby, Samuel | 1 | 1 | 2500 | 10800 | 13300 | 1 | 1800 | ||||
1 | 1 | 0 | 13000 | 13000 | 1800 | ||||||
4 | 0 | 1880 | 10400 | 12280 | 1800 | ||||||
4 | 1 | 1200 | 11000 | 12200 | 1800 | ||||||
2 | 1 | 2100 | 10000 | 12100 | 1800 | ||||||
4 | 0 | 4760 | 7300 | 12060 | 1800 | ||||||
3 | 2 | 3020 | 9000 | 12020 | 1800 | ||||||
2 | 3 | 4000 | 8000 | 12000 | 1800 | ||||||
4 | 0 | 1920 | 9900 | 11820 | 1800 | ||||||
1 | 1 | 2800 | 9000 | 11800 | 1800 | ||||||
1 | 1 | 1800 | 10000 | 11800 | 1800 | ||||||
Allen, Edward | 1 | 2 | 5000 | 6500 | 11500 | 1 | 1800 | ||||
Hodges, Gamaliel | 1 | 1 | 1000 | 10500 | 11500 | 1 | 1800 | ||||
4 | 0 | 1310 | 10000 | 11310 | 1800 | ||||||
3 | 2 | 1260 | 9800 | 11060 | 1800 | ||||||
4 | 1 | 5000 | 6000 | 11000 | 1800 | ||||||
4 | 1 | 3200 | 7700 | 10900 | 1800 | ||||||
3 | 1 | 3300 | 7400 | 10700 | 1800 | ||||||
2 | 1 | 2200 | 8500 | 10700 | 1800 | ||||||
1 | 4 | 6040 | 4600 | 10640 | 1800 | ||||||
2 | 1 | 6000 | 4600 | 10600 | 1800 | ||||||
3 | 3 | 2860 | 7600 | 10460 | 1800 | ||||||
3 | 2 | 3740 | 6700 | 10440 | 1800 | ||||||
3 | 0 | 400 | 10000 | 10400 | 1800 | ||||||
Saunders, Daniel | 4 | 1 | 2850 | 7500 | 10350 | 1 | 1800 | ||||
2 | 0 | 0 | 10000 | 10000 | 1800 | ||||||
1 | 2 | 2500 | 7500 | 10000 | 1800 | ||||||
2 | 1 | 900 | 9000 | 9900 | 1800 | ||||||
1 | 1 | 4600 | 5200 | 9800 | 1800 | ||||||
1 | 1 | 2360 | 7400 | 9760 | 1800 | ||||||
4 | 1 | 3600 | 6000 | 9600 | 1800 | ||||||
3 | 2 | 2800 | 6800 | 9600 | 1800 | ||||||
2 | 0 | 2200 | 7300 | 9500 | 1800 | ||||||
4 | 1 | 2400 | 7000 | 9400 | 1800 | ||||||
Webb, Benjamin | 2 | 1 | 600 | 8600 | 9200 | 1 | 1800 | ||||
Lander, Peter | 1 | 2 | 2500 | 6700 | 9200 | 1 | 1800 | ||||
4 | 1 | 1400 | 7600 | 9000 | 1800 | ||||||
Leech, Robert | 3 | 3 | 2500 | 6500 | 9000 | 1 | 1800 | ||||
West, Benjamin | 1 | 1 | 2350 | 6500 | 8850 | 1 | 1800 | ||||
Gardner, Richard | 2 | 1 | 1000 | 7800 | 8800 | 1 | 1800 | ||||
1 | 0 | 3500 | 5300 | 8800 | 1800 | ||||||
4 | 0 | 2320 | 6400 | 8720 | 1800 | ||||||
3 | 1 | 2400 | 6200 | 8600 | 1800 | ||||||
4 | 2 | 3000 | 5500 | 8500 | 1800 | ||||||
4 | 1 | 200 | 8300 | 8500 | 1800 | ||||||
4 | 1 | 1800 | 6500 | 8300 | 1800 | ||||||
2 | 1 | 2800 | 5500 | 8300 | 1800 | ||||||
3 | 1 | 2200 | 6000 | 8200 | 1800 | ||||||
3 | 1 | 0 | 8000 | 8000 | 1800 | ||||||
1 | 1 | 1600 | 6300 | 7900 | 1800 | ||||||
2 | 0 | 1480 | 6400 | 7880 | 1800 | ||||||
1 | 2 | 2810 | 5000 | 7810 | 1800 | ||||||
4 | 1 | 2100 | 5700 | 7800 | 1800 | ||||||
4 | 1 | 3950 | 3800 | 7750 | 1800 | ||||||
4 | 1 | 2100 | 5600 | 7700 | 1800 | ||||||
2 | 0 | 1500 | 6200 | 7700 | 1800 | ||||||
3 | 0 | 7000 | 600 | 7600 | 1800 | ||||||
3 | 3 | 3900 | 3600 | 7500 | 1800 | ||||||
2 | 3 | 5100 | 2400 | 7500 | 1800 | ||||||
3 | 1 | 3980 | 3500 | 7480 | 1800 | ||||||
3 | 1 | 2400 | 5000 | 7400 | 1800 | ||||||
Bartlett, Walter P. | 1 | 1 | 5000 | 2400 | 7400 | 1 | 1800 | ||||
3 | 1 | 1740 | 5600 | 7340 | 1800 | ||||||
1 | 1 | 1900 | 5200 | 7100 | 1800 | ||||||
4 | 1 | 1550 | 5500 | 7050 | 1800 | ||||||
2 | 3 | 2600 | 4400 | 7000 | 1800 | ||||||
1 | 1 | 5200 | 1800 | 7000 | 1800 | ||||||
2 | 1 | 1300 | 5500 | 6800 | 1800 | ||||||
1 | 1 | 3600 | 3000 | 6600 | 1800 | ||||||
1 | 2 | 3600 | 3000 | 6600 | 1800 | ||||||
2 | 1 | 4100 | 2400 | 6500 | 1800 | ||||||
1 | 1 | 0 | 6400 | 6400 | 1800 | ||||||
1 | 1 | 1840 | 4500 | 6340 | 1800 | ||||||
4 | 1 | 2800 | 3500 | 6300 | 1800 | ||||||
3 | 1 | 1800 | 4500 | 6300 | 1800 | ||||||
1 | 1 | 2300 | 4000 | 6300 | 1800 | ||||||
4 | 0 | 900 | 5200 | 6100 | 1800 | ||||||
Andrews, Nehemiah | 2 | 1 | 1800 | 4300 | 6100 | 1 | 1800 | ||||
Williams, Israel | 4 | 1 | 1000 | 5000 | 6000 | 1 | 1800 | ||||
3 | 2 | 3600 | 2400 | 6000 | 1800 | ||||||
2 | 1 | 2000 | 4000 | 6000 | 1800 | ||||||
2 | 1 | 1500 | 4500 | 6000 | 1800 | ||||||
2 | 1 | 1500 | 4500 | 6000 | 1800 | ||||||
2 | 1 | 2000 | 3900 | 5900 | 1800 | ||||||
2 | 1 | 1600 | 4300 | 5900 | 1800 | ||||||
3 | 1 | 2200 | 3600 | 5800 | 1800 | ||||||
1 | 1 | 3300 | 2500 | 5800 | 1800 | ||||||
1 | 1 | 3000 | 2800 | 5800 | 1800 | ||||||
1 | 1 | 1200 | 4600 | 5800 | 1800 | ||||||
3 | 1 | 2500 | 3200 | 5700 | 1800 | ||||||
2 | 1 | 800 | 4800 | 5600 | 1800 | ||||||
Ingersoll, Samuel (f) | 1 | 2 | 2800 | 2800 | 5600 | 1 | 1800 | ||||
4 | 2 | 2100 | 3450 | 5550 | 1800 | ||||||
3 | 1 | 1700 | 3800 | 5500 | 1800 | ||||||
3 | 1 | 700 | 4800 | 5500 | 1800 | ||||||
1 | 1 | 1300 | 4200 | 5500 | 1800 | ||||||
3 | 1 | 1100 | 4350 | 5450 | 1800 | ||||||
4 | 1 | 1500 | 3800 | 5300 | 1800 | ||||||
3 | 1 | 1200 | 4100 | 5300 | 1800 | ||||||
1 | 1 | 1600 | 3700 | 5300 | 1800 | ||||||
4 | 1 | 2700 | 2500 | 5200 | 1800 | ||||||
4 | 1 | 1800 | 3400 | 5200 | 1800 | ||||||
4 | 1 | 1700 | 3500 | 5200 | 1800 | ||||||
4 | 1 | 1700 | 3500 | 5200 | 1800 | ||||||
3 | 1 | 1500 | 3700 | 5200 | 1800 | ||||||
2 | 1 | 1000 | 4200 | 5200 | 1800 | ||||||
1 | 4 | 2900 | 2300 | 5200 | 1800 | ||||||
3 | 0 | 2760 | 2400 | 5160 | 1800 | ||||||
2 | 1 | 1600 | 3500 | 5100 | 1800 | ||||||
1 | 1 | 2600 | 2500 | 5100 | 1800 | ||||||
2nd Decile | |||||||||||
4 | 2 | 1500 | 3500 | 5000 | 1800 | ||||||
4 | 1 | 0 | 5000 | 5000 | 1800 | ||||||
3 | 0 | 5000 | 0 | 5000 | 1800 | ||||||
3 | 2 | 2500 | 2500 | 5000 | 1800 | ||||||
3 | 1 | 1000 | 4000 | 5000 | 1800 | ||||||
2 | 1 | 500 | 4500 | 5000 | 1800 | ||||||
1 | 1 | 500 | 4500 | 5000 | 1800 | ||||||
1 | 1 | 0 | 5000 | 5000 | 1800 | ||||||
3 | 1 | 1940 | 3000 | 4940 | 1800 | ||||||
3 | 1 | 1500 | 3400 | 4900 | 1800 | ||||||
4 | 1 | 500 | 4200 | 4700 | 1800 | ||||||
3 | 1 | 1700 | 2900 | 4600 | 1800 | ||||||
2 | 1 | 1800 | 2800 | 4600 | 1800 | ||||||
Needham, Edmund | 2 | 1 | 1200 | 3400 | 4600 | 2 | 1800 | ||||
2 | 1 | 1200 | 3400 | 4600 | 1800 | ||||||
1 | 0 | 2600 | 2000 | 4600 | 1800 | ||||||
Ropes, Samuel (f) | 1 | 2 | 2500 | 2100 | 4600 | 2 | 1800 | ||||
4 | 1 | 2500 | 2000 | 4500 | 1800 | ||||||
4 | 0 | 1500 | 3000 | 4500 | 1800 | ||||||
4 | 1 | 1000 | 3500 | 4500 | 1800 | ||||||
4 | 0 | 2450 | 2000 | 4450 | 1800 | ||||||
3 | 1 | 1400 | 3000 | 4400 | 1800 | ||||||
3 | 1 | 1000 | 3400 | 4400 | 1800 | ||||||
1 | 2 | 3000 | 1350 | 4350 | 1800 | ||||||
4 | 3 | 1800 | 2500 | 4300 | 1800 | ||||||
4 | 2 | 1800 | 2500 | 4300 | 1800 | ||||||
3 | 0 | 4000 | 300 | 4300 | 1800 | ||||||
2 | 0 | 2800 | 1500 | 4300 | 1800 | ||||||
4 | 1 | 2350 | 1900 | 4250 | 1800 | ||||||
1 | 2 | 2050 | 2200 | 4250 | 1800 | ||||||
1 | 1 | 1440 | 2800 | 4240 | 1800 | ||||||
4 | 1 | 4000 | 200 | 4200 | 1800 | ||||||
Osgood, Joseph | 4 | 2 | 2300 | 1900 | 4200 | 2 | 1800 | ||||
4 | 1 | 1800 | 2400 | 4200 | 1800 | ||||||
3 | 1 | 1800 | 2400 | 4200 | 1800 | ||||||
2 | 2 | 1200 | 3000 | 4200 | 1800 | ||||||
2 | 1 | 2250 | 1900 | 4150 | 1800 | ||||||
4 | 1 | 0 | 4000 | 4000 | 1800 | ||||||
Putnam, Bartholomew | 2 | 1 | 1600 | 2400 | 4000 | 2 | 1800 | ||||
1 | 1 | 1400 | 2600 | 4000 | 1800 | ||||||
4 | 1 | 930 | 3000 | 3930 | 1800 | ||||||
4 | 1 | 2000 | 1900 | 3900 | 1800 | ||||||
4 | 1 | 1100 | 2800 | 3900 | 1800 | ||||||
3 | 1 | 1700 | 2200 | 3900 | 1800 | ||||||
3 | 1 | 900 | 3000 | 3900 | 1800 | ||||||
4 | 0 | 3500 | 350 | 3850 | 1800 | ||||||
4 | 1 | 800 | 3000 | 3800 | 1800 | ||||||
2 | 1 | 1300 | 2500 | 3800 | 1800 | ||||||
4 | 2 | 1800 | 1900 | 3700 | 1800 | ||||||
4 | 4 | 1700 | 2000 | 3700 | 1800 | ||||||
3 | 1 | 1700 | 2000 | 3700 | 1800 | ||||||
1 | 1 | 1000 | 2700 | 3700 | 1800 | ||||||
2 | 0 | 1800 | 1850 | 3650 | 1800 | ||||||
4 | 1 | 1500 | 2100 | 3600 | 1800 | ||||||
4 | 1 | 1200 | 2400 | 3600 | 1800 | ||||||
3 | 0 | 2400 | 1200 | 3600 | 1800 | ||||||
1 | 1 | 1600 | 2000 | 3600 | 1800 | ||||||
Collins, John (f) | 1 | 1 | 1600 | 2000 | 3600 | 2 | 1800 | ||||
Peele, George | 1 | 1 | 1300 | 2300 | 3600 | 2 | 1800 | ||||
4 | 1 | 1580 | 2000 | 3580 | 1800 | ||||||
4 | 1 | 1500 | 2000 | 3500 | 1800 | ||||||
4 | 1 | 900 | 2600 | 3500 | 1800 | ||||||
3 | 2 | 2200 | 1300 | 3500 | 1800 | ||||||
3 | 2 | 2000 | 1500 | 3500 | 1800 | ||||||
3 | 1 | 1500 | 2000 | 3500 | 1800 | ||||||
4 | 2 | 1500 | 1900 | 3400 | 1800 | ||||||
4 | 1 | 1300 | 2100 | 3400 | 1800 | ||||||
2 | 5 | 2000 | 1400 | 3400 | 1800 | ||||||
2 | 2 | 2000 | 1400 | 3400 | 1800 | ||||||
1 | 1 | 2500 | 900 | 3400 | 1800 | ||||||
1 | 1 | 2000 | 1400 | 3400 | 1800 | ||||||
1 | 1 | 1500 | 1900 | 3400 | 1800 | ||||||
4 | 1 | 800 | 2500 | 3300 | 1800 | ||||||
3 | 0 | 2000 | 1300 | 3300 | 1800 | ||||||
3 | 1 | 1800 | 1500 | 3300 | 1800 | ||||||
2 | 2 | 300 | 3000 | 3300 | 1800 | ||||||
1 | 1 | 2600 | 700 | 3300 | 1800 | ||||||
1 | 1 | 1300 | 2000 | 3300 | 1800 | ||||||
1 | 1 | 1000 | 2300 | 3300 | 1800 | ||||||
4 | 1 | 1600 | 1600 | 3200 | 1800 | ||||||
4 | 0 | 1600 | 1600 | 3200 | 1800 | ||||||
2 | 1 | 1400 | 1800 | 3200 | 1800 | ||||||
2 | 1 | 1300 | 1900 | 3200 | 1800 | ||||||
2 | 1 | 1200 | 2000 | 3200 | 1800 | ||||||
1 | 0 | 2800 | 400 | 3200 | 1800 | ||||||
1 | 1 | 2200 | 1000 | 3200 | 1800 | ||||||
1 | 2 | 2000 | 1200 | 3200 | 1800 | ||||||
2 | 1 | 2040 | 1100 | 3140 | 1800 | ||||||
4 | 1 | 1400 | 1700 | 3100 | 1800 | ||||||
4 | 1 | 1300 | 1800 | 3100 | 1800 | ||||||
4 | 1 | 800 | 2300 | 3100 | 1800 | ||||||
3 | 0 | 2400 | 700 | 3100 | 1800 | ||||||
3 | 1 | 700 | 2400 | 3100 | 1800 | ||||||
2 | 1 | 1800 | 1300 | 3100 | 1800 | ||||||
2 | 1 | 1300 | 1800 | 3100 | 1800 | ||||||
4 | 1 | 1800 | 1200 | 3000 | 1800 | ||||||
4 | 2 | 1800 | 1200 | 3000 | 1800 | ||||||
4 | 1 | 1400 | 1600 | 3000 | 1800 | ||||||
4 | 1 | 1000 | 2000 | 3000 | 1800 | ||||||
3 | 1 | 900 | 2100 | 3000 | 1800 | ||||||
3 | 1 | 800 | 2200 | 3000 | 1800 | ||||||
2 | 0 | 3000 | 0 | 3000 | 1800 | ||||||
Jeffray, James | 2 | 1 | 1500 | 1500 | 3000 | 3 | 1800 | ||||
2 | 1 | 1300 | 1700 | 3000 | 1800 | ||||||
2 | 1 | 0 | 3000 | 3000 | 1800 | ||||||
Burchmore, John | 2 | 1 | 0 | 3000 | 3000 | 3 | 1800 | ||||
1 | 1 | 500 | 2500 | 3000 | 1800 | ||||||
3 | 2 | 740 | 2200 | 2940 | 1800 | ||||||
4 | 1 | 1420 | 1500 | 2920 | 1800 | ||||||
4 | 4 | 1500 | 1400 | 2900 | 1800 | ||||||
4 | 1 | 600 | 2300 | 2900 | 1800 | ||||||
3 | 1 | 1700 | 1200 | 2900 | 1800 | ||||||
3 | 1 | 1400 | 1500 | 2900 | 1800 | ||||||
2 | 1 | 2000 | 900 | 2900 | 1800 | ||||||
2 | 1 | 600 | 2300 | 2900 | 1800 | ||||||
2 | 1 | 600 | 2300 | 2900 | 1800 | ||||||
1 | 3 | 1800 | 1100 | 2900 | 1800 | ||||||
1 | 1 | 1200 | 1700 | 2900 | 1800 | ||||||
4 | 1 | 1800 | 1000 | 2800 | 1800 | ||||||
4 | 1 | 1600 | 1200 | 2800 | 1800 | ||||||
4 | 1 | 1100 | 1700 | 2800 | 1800 | ||||||
4 | 2 | 800 | 2000 | 2800 | 1800 | ||||||
4 | 1 | 0 | 2800 | 2800 | 1800 | ||||||
3 | 1 | 800 | 2000 | 2800 | 1800 | ||||||
1 | 2 | 1800 | 1000 | 2800 | 1800 | ||||||
1 | 1 | 1600 | 1200 | 2800 | 1800 | ||||||
Hodges, George | 1 | 1 | 1000 | 1800 | 2800 | 3 | 1800 | ||||
1 | 0 | 1000 | 1800 | 2800 | 1800 | ||||||
4 | 1 | 2080 | 700 | 2780 | 1800 | ||||||
1 | 1 | 1600 | 1150 | 2750 | 1800 | ||||||
1 | 1 | 250 | 2500 | 2750 | 1800 | ||||||
4 | 1 | 1500 | 1200 | 2700 | 1800 | ||||||
4 | 1 | 700 | 2000 | 2700 | 1800 | ||||||
3 | 1 | 1200 | 1500 | 2700 | 1800 | ||||||
2 | 0 | 2000 | 700 | 2700 | 1800 | ||||||
2 | 1 | 1000 | 1700 | 2700 | 1800 | ||||||
1 | 1 | 2000 | 700 | 2700 | 1800 | ||||||
1 | 1 | 1700 | 1000 | 2700 | 1800 | ||||||
1 | 1 | 1400 | 1300 | 2700 | 1800 | ||||||
4 | 1 | 1330 | 1300 | 2630 | 1800 | ||||||
4 | 1 | 1200 | 1400 | 2600 | 1800 | ||||||
4 | 3 | 1200 | 1400 | 2600 | 1800 | ||||||
3 | 1 | 1600 | 1000 | 2600 | 1800 | ||||||
3 | 1 | 1600 | 1000 | 2600 | 1800 | ||||||
2 | 0 | 2200 | 400 | 2600 | 1800 | ||||||
2 | 1 | 1800 | 800 | 2600 | 1800 | ||||||
2 | 1 | 1000 | 1600 | 2600 | 1800 | ||||||
1 | 1 | 0 | 2600 | 2600 | 1800 | ||||||
4 | 1 | 1800 | 700 | 2500 | 1800 | ||||||
4 | 1 | 1100 | 1400 | 2500 | 1800 | ||||||
3 | 0 | 1500 | 1000 | 2500 | 1800 | ||||||
1 | 1 | 1400 | 1100 | 2500 | 1800 | ||||||
1 | 1 | 700 | 1800 | 2500 | 1800 | ||||||
1 | 1 | 600 | 1900 | 2500 | 1800 | ||||||
Phippen, Thomas | 1 | 2 | 600 | 1900 | 2500 | 2 | 1800 | ||||
4 | 2 | 1600 | 800 | 2400 | 1800 | ||||||
4 | 0 | 1200 | 1200 | 2400 | 1800 | ||||||
4 | 1 | 0 | 2400 | 2400 | 1800 | ||||||
3 | 2 | 1100 | 1300 | 2400 | 1800 | ||||||
Boston, John | 3 | 1 | 0 | 2400 | 2400 | 2 | 1800 | ||||
2 | 1 | 800 | 1600 | 2400 | 1800 | ||||||
1 | 1 | 1300 | 1100 | 2400 | 1800 | ||||||
4 | 1 | 650 | 1700 | 2350 | 1800 | ||||||
3rd Decile | |||||||||||
2 | 1 | 1150 | 1200 | 2350 | 1800 | ||||||
3 | 0 | 1920 | 400 | 2320 | 1800 | ||||||
4 | 4 | 1600 | 700 | 2300 | 1800 | ||||||
4 | 2 | 900 | 1400 | 2300 | 1800 | ||||||
3 | 1 | 1800 | 500 | 2300 | 1800 | ||||||
3 | 1 | 1800 | 500 | 2300 | 1800 | ||||||
3 | 1 | 1200 | 1100 | 2300 | 1800 | ||||||
3 | 1 | 500 | 1800 | 2300 | 1800 | ||||||
3 | 1 | 0 | 2300 | 2300 | 1800 | ||||||
2 | 2 | 1200 | 1100 | 2300 | 1800 | ||||||
2 | 1 | 1100 | 1200 | 2300 | 1800 | ||||||
2 | 1 | 900 | 1400 | 2300 | 1800 | ||||||
1 | 1 | 2000 | 300 | 2300 | 1800 | ||||||
1 | 1 | 1600 | 700 | 2300 | 1800 | ||||||
1 | 1 | 1500 | 800 | 2300 | 1800 | ||||||
1 | 1 | 1000 | 1300 | 2300 | 1800 | ||||||
1 | 0 | 700 | 1600 | 2300 | 1800 | ||||||
2 | 0 | 1600 | 650 | 2250 | 1800 | ||||||
1 | 1 | 250 | 2000 | 2250 | 1800 | ||||||
4 | 1 | 1840 | 400 | 2240 | 1800 | ||||||
4 | 1 | 900 | 1300 | 2200 | 1800 | ||||||
3 | 0 | 2000 | 200 | 2200 | 1800 | ||||||
3 | 1 | 1400 | 800 | 2200 | 1800 | ||||||
3 | 2 | 1200 | 1000 | 2200 | 1800 | ||||||
3 | 1 | 1100 | 1100 | 2200 | 1800 | ||||||
3 | 1 | 900 | 1300 | 2200 | 1800 | ||||||
3 | 1 | 600 | 1600 | 2200 | 1800 | ||||||
3 | 1 | 0 | 2200 | 2200 | 1800 | ||||||
2 | 1 | 1000 | 1200 | 2200 | 1800 | ||||||
2 | 1 | 0 | 2200 | 2200 | 1800 | ||||||
1 | 1 | 1000 | 1200 | 2200 | 1800 | ||||||
1 | 1 | 800 | 1400 | 2200 | 1800 | ||||||
1 | 1 | 500 | 1700 | 2200 | 1800 | ||||||
4 | 2 | 1860 | 300 | 2160 | 1800 | ||||||
4 | 1 | 800 | 1350 | 2150 | 1800 | ||||||
3 | 1 | 1800 | 350 | 2150 | 1800 | ||||||
4 | 2 | 1040 | 1100 | 2140 | 1800 | ||||||
4 | 4 | 1100 | 1000 | 2100 | 1800 | ||||||
4 | 1 | 600 | 1500 | 2100 | 1800 | ||||||
4 | 1 | 600 | 1500 | 2100 | 1800 | ||||||
3 | 1 | 1200 | 900 | 2100 | 1800 | ||||||
3 | 1 | 1000 | 1100 | 2100 | 1800 | ||||||
3 | 1 | 1000 | 1100 | 2100 | 1800 | ||||||
2 | 1 | 1600 | 500 | 2100 | 1800 | ||||||
1 | 1 | 1800 | 300 | 2100 | 1800 | ||||||
1 | 1 | 1000 | 1100 | 2100 | 1800 | ||||||
1 | 0 | 700 | 1400 | 2100 | 1800 | ||||||
3 | 1 | 1500 | 550 | 2050 | 1800 | ||||||
3 | 1 | 450 | 1600 | 2050 | 1800 | ||||||
Phippen, Joshua | 1 | 2 | 1600 | 450 | 2050 | 3 | 1800 | ||||
1 | 1 | 1200 | 850 | 2050 | 1800 | ||||||
4 | 1 | 2000 | 0 | 2000 | 1800 | ||||||
4 | 1 | 1200 | 800 | 2000 | 1800 | ||||||
4 | 0 | 1000 | 1000 | 2000 | 1800 | ||||||
4 | 1 | 600 | 1400 | 2000 | 1800 | ||||||
4 | 1 | 600 | 1400 | 2000 | 1800 | ||||||
3 | 0 | 2000 | 0 | 2000 | 1800 | ||||||
3 | 2 | 1500 | 500 | 2000 | 1800 | ||||||
2 | 0 | 800 | 1200 | 2000 | 1800 | ||||||
1 | 0 | 1000 | 1000 | 2000 | 1800 | ||||||
1 | 0 | 800 | 1200 | 2000 | 1800 | ||||||
1 | 1 | 800 | 1200 | 2000 | 1800 | ||||||
1 | 1 | 800 | 1200 | 2000 | 1800 | ||||||
1 | 1 | 600 | 1400 | 2000 | 1800 | ||||||
3 | 1 | 1000 | 950 | 1950 | 1800 | ||||||
4 | 1 | 1620 | 300 | 1920 | 1800 | ||||||
4 | 1 | 1500 | 400 | 1900 | 1800 | ||||||
4 | 2 | 1100 | 800 | 1900 | 1800 | ||||||
4 | 1 | 900 | 1000 | 1900 | 1800 | ||||||
4 | 1 | 600 | 1300 | 1900 | 1800 | ||||||
4 | 2 | 500 | 1400 | 1900 | 1800 | ||||||
4 | 1 | 500 | 1400 | 1900 | 1800 | ||||||
3 | 0 | 1500 | 400 | 1900 | 1800 | ||||||
Cleveland, Stephen | 3 | 1 | 900 | 1000 | 1900 | 3 | 1800 | ||||
3 | 1 | 700 | 1200 | 1900 | 1800 | ||||||
3 | 1 | 500 | 1400 | 1900 | 1800 | ||||||
2 | 0 | 1600 | 300 | 1900 | 1800 | ||||||
Cheever, Samuel | 2 | 1 | 1200 | 700 | 1900 | 3 | 1800 | ||||
2 | 2 | 1100 | 800 | 1900 | 1800 | ||||||
2 | 1 | 1000 | 900 | 1900 | 1800 | ||||||
1 | 0 | 1200 | 700 | 1900 | 1800 | ||||||
1 | 1 | 400 | 1500 | 1900 | 1800 | ||||||
Harraden, Andrew (f) | 1 | 1 | 0 | 1900 | 1900 | 3 | 1800 | ||||
4 | 1 | 1000 | 850 | 1850 | 1800 | ||||||
4 | 0 | 350 | 1500 | 1850 | 1800 | ||||||
2 | 1 | 1000 | 850 | 1850 | 1800 | ||||||
1 | 1 | 1000 | 850 | 1850 | 1800 | ||||||
4 | 0 | 1500 | 300 | 1800 | 1800 | ||||||
4 | 1 | 1400 | 400 | 1800 | 1800 | ||||||
4 | 2 | 1300 | 500 | 1800 | 1800 | ||||||
4 | 1 | 1100 | 700 | 1800 | 1800 | ||||||
4 | 1 | 1000 | 800 | 1800 | 1800 | ||||||
4 | 2 | 800 | 1000 | 1800 | 1800 | ||||||
Saunders, Henry | 4 | 1 | 700 | 1100 | 1800 | 3 | 1800 | ||||
